Currency Rates
Rupees per unit of each major currency, from the European Central Bank reference rates published 2026-09-23 (compared with 2026-09-18).
| CHF / INR | 116.41 | 116.14 | +0.27 | +0.23% |
|---|---|---|---|---|
| USD / INR | 95.79 | 95.88 | -0.092 | -0.10% |
| HKD / INR | 12.21 | 12.22 | -0.017 | -0.14% |
| SGD / INR | 74.91 | 75.02 | -0.112 | -0.15% |
| JPY / INR | 0.61 | 0.61 | -0.001 | -0.16% |
| CNY / INR | 14.27 | 14.32 | -0.043 | -0.30% |
| EUR / INR | 109.29 | 109.89 | -0.601 | -0.55% |
| GBP / INR | 127.06 | 127.88 | -0.812 | -0.64% |
| CAD / INR | 67.93 | 68.45 | -0.512 | -0.75% |
| AUD / INR | 67.66 | 68.26 | -0.6 | -0.88% |
Live market data. Sourced from ECB via frankfurter.app. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
