Currency Rates
Rupees per unit of each major currency, from the European Central Bank reference rates published 2026-11-03 (compared with 2026-10-30).
| CHF / INR | 115.56 | 115.38 | +0.177 | +0.15% |
|---|---|---|---|---|
| GBP / INR | 127.07 | 127.22 | -0.158 | -0.12% |
| EUR / INR | 105.92 | 106.08 | -0.161 | -0.15% |
| USD / INR | 94.75 | 94.95 | -0.198 | -0.21% |
| HKD / INR | 12.08 | 12.1 | -0.026 | -0.22% |
| CAD / INR | 67.8 | 67.97 | -0.175 | -0.26% |
| SGD / INR | 73.95 | 74.28 | -0.324 | -0.44% |
| CNY / INR | 14.2 | 14.27 | -0.072 | -0.50% |
| AUD / INR | 66.17 | 66.7 | -0.53 | -0.79% |
| JPY / INR | 0.6 | 0.6 | -0.005 | -0.86% |
Live market data. Sourced from ECB via frankfurter.app. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
