Fund House Profile
Every AMFI-registered fund house and the schemes it currently prices — 51 houses, 8,643 actively-quoted schemes as at 11-Aug-2026. Matured close-ended schemes AMFI still lists are excluded.
Not refreshed this build. This table could not be refreshed on the latest build. Figures are as last retrieved on 24-Sep-2026 15:30.
| Nippon India Mutual Fund | 532 | 14 | 4 | 550 | 11-Aug-2026 |
|---|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 508 | 11 | 0 | 519 | 11-Aug-2026 |
| SBI Mutual Fund | 401 | 72 | 0 | 473 | 11-Aug-2026 |
| Kotak Mahindra Mutual Fund | 405 | 4 | 0 | 409 | 11-Aug-2026 |
| UTI Mutual Fund | 399 | 10 | 0 | 409 | 11-Aug-2026 |
| Bandhan Mutual Fund | 403 | 4 | 0 | 407 | 11-Aug-2026 |
| Aditya Birla Sun Life Mutual Fund | 398 | 3 | 0 | 401 | 11-Aug-2026 |
| Axis Mutual Fund | 392 | 0 | 0 | 392 | 11-Aug-2026 |
| Tata Mutual Fund | 357 | 0 | 0 | 357 | 11-Aug-2026 |
| DSP Mutual Fund | 339 | 9 | 0 | 348 | 11-Aug-2026 |
| HDFC Mutual Fund | 320 | 27 | 0 | 347 | 11-Aug-2026 |
| Edelweiss Mutual Fund | 290 | 0 | 0 | 290 | 11-Aug-2026 |
| Mirae Asset Mutual Fund | 271 | 0 | 0 | 271 | 11-Aug-2026 |
| Baroda BNP Paribas Mutual Fund | 252 | 0 | 0 | 252 | 11-Aug-2026 |
| Invesco Mutual Fund | 233 | 0 | 0 | 233 | 11-Aug-2026 |
| HSBC Mutual Fund | 232 | 0 | 0 | 232 | 11-Aug-2026 |
| LIC Mutual Fund | 220 | 0 | 0 | 220 | 11-Aug-2026 |
| Groww Mutual Fund | 216 | 0 | 0 | 216 | 11-Aug-2026 |
| Motilal Oswal Mutual Fund | 214 | 0 | 0 | 214 | 11-Aug-2026 |
| Franklin Templeton Mutual Fund | 200 | 0 | 0 | 200 | 11-Aug-2026 |
| Sundaram Mutual Fund | 152 | 24 | 0 | 176 | 11-Aug-2026 |
| Union Mutual Fund | 140 | 0 | 0 | 140 | 11-Aug-2026 |
| Bank of India Mutual Fund | 126 | 8 | 0 | 134 | 11-Aug-2026 |
| Canara Robeco Mutual Fund | 130 | 0 | 0 | 130 | 11-Aug-2026 |
| PGIM India Mutual Fund | 126 | 0 | 0 | 126 | 11-Aug-2026 |
| quant Mutual Fund | 124 | 0 | 0 | 124 | 11-Aug-2026 |
| JM Financial Mutual Fund | 123 | 0 | 0 | 123 | 11-Aug-2026 |
| Mahindra Manulife Mutual Fund | 120 | 0 | 0 | 120 | 11-Aug-2026 |
| ITI Mutual Fund | 107 | 0 | 0 | 107 | 11-Aug-2026 |
| Bajaj Finserv Mutual Fund | 106 | 0 | 0 | 106 | 11-Aug-2026 |
| Navi Mutual Fund | 70 | 0 | 0 | 70 | 11-Aug-2026 |
| WhiteOak Capital Mutual Fund | 66 | 0 | 0 | 66 | 11-Aug-2026 |
| Trust Mutual Fund | 45 | 0 | 0 | 45 | 11-Aug-2026 |
| 360 ONE Mutual Fund | 45 | 0 | 0 | 45 | 11-Aug-2026 |
| The Wealth Company Mutual Fund | 45 | 0 | 0 | 45 | 11-Aug-2026 |
| Quantum Mutual Fund | 42 | 0 | 0 | 42 | 11-Aug-2026 |
| Taurus Mutual Fund | 37 | 0 | 0 | 37 | 11-Aug-2026 |
| Shriram Mutual Fund | 35 | 0 | 0 | 35 | 11-Aug-2026 |
| Helios Mutual Fund | 32 | 0 | 0 | 32 | 11-Aug-2026 |
| Samco Mutual Fund | 29 | 0 | 0 | 29 | 11-Aug-2026 |
| PPFAS Mutual Fund | 28 | 0 | 0 | 28 | 11-Aug-2026 |
| NJ Mutual Fund | 25 | 0 | 0 | 25 | 11-Aug-2026 |
| Zerodha Mutual Fund | 21 | 0 | 0 | 21 | 11-Aug-2026 |
| Abakkus Mutual Fund | 19 | 0 | 0 | 19 | 11-Aug-2026 |
| Angel One Mutual Fund | 16 | 0 | 0 | 16 | 11-Aug-2026 |
| Jio BlackRock Mutual Fund | 15 | 0 | 0 | 15 | 11-Aug-2026 |
| Capitalmind Mutual Fund | 12 | 0 | 0 | 12 | 11-Aug-2026 |
| Old Bridge Mutual Fund | 12 | 0 | 0 | 12 | 11-Aug-2026 |
| Choice Mutual Fund | 9 | 0 | 0 | 9 | 11-Aug-2026 |
| AlphaGrep Mutual Fund | 8 | 0 | 0 | 8 | 11-Aug-2026 |
| Unifi Mutual Fund | 6 | 0 | 0 | 6 | 11-Aug-2026 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
