Commodity Benchmarks
Front-month international bullion, energy and base-metal futures — the benchmarks MCX contracts settle against. Prices are in US dollars, not rupees.
| Natural Gas | New York Mercantile Exchange | Oct'26 | 3.06 | 3.02 | +0.041 | +1.36% |
|---|---|---|---|---|---|---|
| Brent Crude | NYMEX Brent Crude | Nov'26 | 104.43 | 103.08 | +1.35 | +1.31% |
| WTI Crude Oil | WTI Crude | Nov'26 | 93.08 | 92.16 | +0.92 | +1.00% |
| Platinum | New York Mercantile Exchange | Oct'26 | 1,749.9 | 1,748.6 | +1.3 | +0.07% |
| Copper | CEC:Commodities Exchange Centre | Dec'26 | 6.76 | 6.75 | +0.003 | +0.04% |
| Gold | COMEX | Dec'26 | 4,294.6 | 4,318.4 | -23.8 | -0.55% |
| Silver | COMEX | Dec'26 | 64.12 | 64.96 | -0.844 | -1.30% |
Live market data. Sourced from CNBC market data. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
