World Indices
Global benchmark levels, the move against the previous close and the day’s trading range.
| South Korea | KOSPI | 23-Sep-2026 | 7,080.92 | 7,017.91 | 7,153.99 | 7,014.98 | +63.01 | +0.90% |
|---|---|---|---|---|---|---|---|---|
| Japan | Nikkei 225 | 24-Sep-2026 | 65,513.99 | 65,018.95 | 66,249.11 | 65,407.37 | +495.04 | +0.76% |
| United Kingdom | FTSE 100 | 24-Sep-2026 | 10,719.26 | 10,705.26 | 10,728.42 | 10,666.91 | +14 | +0.13% |
| Canada | S&P/TSX Composite | 23-Sep-2026 | 35,751.43 | 35,751.43 | 0 | 0 | 0 | 0.00% |
| Brazil | Bovespa | 23-Sep-2026 | 1,85,814.09 | 1,85,814.09 | 0 | 0 | 0 | 0.00% |
| Hong Kong | Hang Seng | 24-Sep-2026 | 24,761.13 | 24,834.12 | 24,791.2 | 24,648.29 | -72.99 | -0.29% |
| Germany | DAX | 24-Sep-2026 | 25,332.43 | 25,410.63 | 25,395.07 | 25,164.2 | -78.2 | -0.31% |
| France | CAC 40 | 24-Sep-2026 | 8,097.69 | 8,123.41 | 8,115.87 | 8,049.56 | -25.72 | -0.32% |
| United States | Dow Jones Industrial Average | 23-Sep-2026 | 51,511.59 | 51,511.59 | 51,846.81 | 51,477.53 | -352.1 | -0.68% |
| Australia | S&P/ASX 200 | 24-Sep-2026 | 8,702 | 8,765.3 | 8,765.3 | 8,645.7 | -63.3 | -0.72% |
| United States | S&P 500 | 23-Sep-2026 | 7,706.03 | 7,706.03 | 7,761.94 | 7,694.89 | -58.61 | -0.75% |
| United States | NASDAQ Composite | 23-Sep-2026 | 26,936.04 | 26,936.04 | 27,217.33 | 26,873.54 | -308.241 | -1.13% |
| China | Shanghai Composite | 24-Sep-2026 | 3,888.37 | 3,936.52 | 3,930.5 | 3,888.37 | -48.146 | -1.22% |
| India | NIFTY 50 | 24-Sep-2026 | 23,063.1 | 23,446.8 | 23,281.95 | 23,046.15 | -383.7 | -1.64% |
| India | NIFTY Bank | 24-Sep-2026 | 55,438.5 | 56,548.9 | 55,918.4 | 55,341.2 | -1,110.4 | -1.96% |
Live market data. Sourced from CNBC market data. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
