Board Meetings
Upcoming board meetings and the business scheduled.
| AEQUS | Aequs Limited | 25-Sep-2026 | Fund Raising |
|---|---|---|---|
| AGIIL | Agi Infra Limited | 25-Sep-2026 | Fund Raising |
| FORCEMOT | FORCE MOTORS LTD | 25-Sep-2026 | Other business matters |
| NATCOPHARM | Natco Pharma Limited | 25-Sep-2026 | Fund Raising |
| RSYSTEMS | R Systems International Limited | 25-Sep-2026 | Dividend |
| VGL | VARVEE GLOBAL LIMITED | 25-Sep-2026 | Stock Split |
| POWERGRID | Power Grid Corporation of India Limited | 26-Sep-2026 | Fund Raising |
| AEGISLOG | Aegis Logistics Limited | 28-Sep-2026 | Fund Raising/Other business matters |
| DEEPA | Deepa Jewellers Limited | 28-Sep-2026 | Financial Results |
| GANESHCP | Ganesh Consumer Products Limited | 28-Sep-2026 | Other business matters |
| MOMSBELIEF | Rays of Belief Limited | 28-Sep-2026 | Financial Results |
| OLAELEC | Ola Electric Mobility Limited | 28-Sep-2026 | Fund Raising |
| PRASOLCHEM | Prasol Chemicals Limited | 28-Sep-2026 | Financial Results |
| SWARAJ | Swaraj Suiting Limited | 28-Sep-2026 | Fund Raising |
| ANSALAPI | Ansal Properties & Infrastructure Limited | 29-Sep-2026 | Financial Results/Dividend |
| TCI | Transport Corporation of India Limited | 29-Sep-2026 | Buyback |
| GULFPETRO | GP Petroleums Limited | 30-Sep-2026 | Fund Raising |
| SAKUMA | Sakuma Exports Limited | 30-Sep-2026 | Fund Raising/Other business matters |
| BAJFINANCE | Bajaj Finance Limited | 01-Oct-2026 | Fund Raising |
| STEAMHOUSE | Steamhouse India Limited | 05-Oct-2026 | Financial Results |
| GMBREW | GM Breweries Limited | 08-Oct-2026 | Financial Results |
| TCS | Tata Consultancy Services Limited | 08-Oct-2026 | Financial Results/Dividend |
| CRAMC | Canara Robeco Asset Management Company Limited | 09-Oct-2026 | Financial Results |
| HCLTECH | HCL Technologies Limited | 12-Oct-2026 | Financial Results/Dividend |
| STCINDIA | The State Trading Corporation of India Limited | 13-Oct-2026 | Financial Results/Other business matters |
| TATATECH | Tata Technologies Limited | 14-Oct-2026 | Financial Results |
| ANGELONE | Angel One Limited | 15-Oct-2026 | Financial Results |
| HDFCAMC | HDFC Asset Management Company Limited | 15-Oct-2026 | Financial Results |
| KARURVYSYA | Karur Vysya Bank Limited | 15-Oct-2026 | Financial Results |
| AXISBANK | Axis Bank Limited | 17-Oct-2026 | Financial Results |
| HDFCBANK | HDFC Bank Limited | 17-Oct-2026 | Financial Results |
| ICICIBANK | ICICI Bank Limited | 17-Oct-2026 | Financial Results |
| INDIACEM | The India Cements Limited | 17-Oct-2026 | Financial Results |
| LTTS | L&T Technology Services Limited | 19-Oct-2026 | Financial Results/Dividend |
| ULTRACEMCO | UltraTech Cement Limited | 19-Oct-2026 | Financial Results |
| CIEINDIA | CIE Automotive India Limited | 22-Oct-2026 | Financial Results |
| COFORGE | Coforge Limited | 23-Oct-2026 | Financial Results |
| DRREDDY | Dr. Reddy's Laboratories Limited | 23-Oct-2026 | Financial Results |
| INFY | Infosys Limited | 23-Oct-2026 | Financial Results/Dividend |
| SHREECEM | SHREE CEMENT LIMITED | 23-Oct-2026 | Financial Results |
| TMCV | Tata Motors Limited | 23-Oct-2026 | Financial Results |
| UTIAMC | UTI Asset Management Company Limited | 23-Oct-2026 | Financial Results/Other business matters |
| BBL | Bharat Bijlee Limited | 27-Oct-2026 | Financial Results |
| NAVINFLUOR | Navin Fluorine International Limited | 30-Oct-2026 | Financial Results/Dividend |
| TVTODAY | TV Today Network Limited | 02-Nov-2026 | Financial Results |
| ENDURANCE | Endurance Technologies Limited | 03-Nov-2026 | Financial Results |
| DABUR | Dabur India Limited | 04-Nov-2026 | Financial Results/Dividend |
| M&M | Mahindra & Mahindra Limited | 05-Nov-2026 | Financial Results/Other business matters |
| MPHASIS | MphasiS Limited | 05-Nov-2026 | Financial Results |
| TTKPRESTIG | TTK Prestige Limited | 06-Nov-2026 | Financial Results |
| ABB | ABB India Limited | 13-Nov-2026 | Financial Results |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
