Board Meetings
Upcoming board meetings and the business scheduled.
| AADHARHFC | Aadhar Housing Finance Limited | 05-Nov-2026 | Financial Results |
|---|---|---|---|
| ABFRL | Aditya Birla Fashion and Retail Limited | 05-Nov-2026 | Financial Results |
| ADFFOODS | ADF Foods Limited | 05-Nov-2026 | Financial Results/Dividend |
| AGARWALEYE | Dr. Agarwal's Health Care Limited | 05-Nov-2026 | Financial Results |
| ALPINETEX | Alpine Texworld Limited | 05-Nov-2026 | Financial Results |
| AMAGI | Amagi Media Labs Limited | 05-Nov-2026 | Financial Results |
| AMBICAAGAR | Ambica Agarbathies & Aroma industries Limited | 05-Nov-2026 | Financial Results |
| ANTGRAPHIC | Antarctica Limited | 05-Nov-2026 | Financial Results |
| APOLLOPIPE | Apollo Pipes Limited | 05-Nov-2026 | Financial Results |
| ARMEE | ArMee Infotech Limited | 05-Nov-2026 | Financial Results |
| ARROWGREEN | Arrow Greentech Limited | 05-Nov-2026 | Financial Results |
| ARTNIRMAN | Art Nirman Limited | 05-Nov-2026 | Financial Results/Other business matters |
| ARVSMART | Arvind SmartSpaces Limited | 05-Nov-2026 | Financial Results |
| ASHAPURMIN | Ashapura Minechem Limited | 05-Nov-2026 | Financial Results/Other business matters |
| ASHOKA | Ashoka Buildcon Limited | 05-Nov-2026 | Financial Results |
| ASHOKA | Ashoka Buildcon Limited | 05-Nov-2026 | Fund Raising |
| ASTRAL | Astral Limited | 05-Nov-2026 | Financial Results/Dividend |
| ASTRAZEN | AstraZeneca Pharma India Limited | 05-Nov-2026 | Financial Results |
| AURUS | AURUS GEM CORPORATION LIMITED | 05-Nov-2026 | Financial Results |
| AVADHSUGAR | Avadh Sugar & Energy Limited | 05-Nov-2026 | Financial Results/Other business matters |
| AWHCL | Antony Waste Handling Cell Limited | 05-Nov-2026 | Financial Results |
| BAGFILMS | B.A.G Films and Media Limited | 05-Nov-2026 | Financial Results |
| BCONCEPTS | Brand Concepts Limited | 05-Nov-2026 | Financial Results |
| BCPL | BCPL Railway Infrastructure Limited | 05-Nov-2026 | Financial Results/Other business matters |
| BELLACASA | Bella Casa Fashion & Retail Limited | 05-Nov-2026 | Financial Results/Other business matters |
| BEML | BEML Limited | 05-Nov-2026 | Financial Results |
| BERGEPAINT | Berger Paints (I) Limited | 05-Nov-2026 | Financial Results |
| BGLOBAL | Bharatiya Global Infomedia Limited | 05-Nov-2026 | Financial Results |
| BHARATFORG | Bharat Forge Limited | 05-Nov-2026 | Financial Results |
| BHARTIARTL | Bharti Airtel Limited | 05-Nov-2026 | Financial Results |
| BHARTIHEXA | Bharti Hexacom Limited | 05-Nov-2026 | Financial Results |
| BIKAJI | Bikaji Foods International Limited | 05-Nov-2026 | Financial Results |
| BIRLACABLE | Birla Cable Limited | 05-Nov-2026 | Financial Results |
| BLUEJET | Blue Jet Healthcare Limited | 05-Nov-2026 | Financial Results |
| BRITANNIA | Britannia Industries Limited | 05-Nov-2026 | Financial Results |
| BUILDPRO | Shankara Buildpro Limited | 05-Nov-2026 | Financial Results |
| BYKE | The Byke Hospitality Ltd | 05-Nov-2026 | Financial Results/Other business matters |
| CAMPUS | Campus Activewear Limited | 05-Nov-2026 | Financial Results |
| CEIGALL | Ceigall India Limited | 05-Nov-2026 | Financial Results |
| CEIGALL | Ceigall India Limited | 05-Nov-2026 | Fund Raising |
| CELLO | Cello World Limited | 05-Nov-2026 | Financial Results |
| CEMPRO | Cemindia Projects Limited | 05-Nov-2026 | Financial Results |
| CESC | CESC Limited | 05-Nov-2026 | Financial Results |
| CPPLUS | Aditya Infotech Limited | 05-Nov-2026 | Financial Results |
| CREST | Crest Ventures Limited | 05-Nov-2026 | Financial Results |
| DBREALTY | Valor Estate Limited | 05-Nov-2026 | Financial Results |
| DCI | DC Infotech and Communication Limited | 05-Nov-2026 | Financial Results |
| DEVIT | Dev Information Technology Limited | 05-Nov-2026 | Financial Results/Other business matters |
| DHRUV | Dhruv Consultancy Services Limited | 05-Nov-2026 | Financial Results/Other business matters |
| DPWIRES | D P Wires Limited | 05-Nov-2026 | Financial Results/Other business matters |
| DUCON | Ducon Infratechnologies Limited | 05-Nov-2026 | Financial Results |
| EIEL | Enviro Infra Engineers Limited | 05-Nov-2026 | Financial Results |
| ELDEHSG | Eldeco Housing And Industries Limited | 05-Nov-2026 | Financial Results |
| ELIN | Elin Electronics Limited | 05-Nov-2026 | Financial Results |
| EMAMILTD | Emami Limited | 05-Nov-2026 | Financial Results/Dividend/Other business matters |
| EMIL | Electronics Mart India Limited | 05-Nov-2026 | Financial Results |
| EUROPRATIK | Euro Pratik Sales Limited | 05-Nov-2026 | Financial Results |
| EUROPRATIK | Euro Pratik Sales Limited | 05-Nov-2026 | Financial Results |
| EXCELSOFT | Excelsoft Technologies Limited | 05-Nov-2026 | Financial Results |
| FERMENTA | Fermenta Biotech Limited | 05-Nov-2026 | Financial Results |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
