Change of Name
Listed companies that have changed their name or trading symbol, most recent first.
| Government of India | 182D260327 | 182D250327 | 24-SEP-2026 |
|---|---|---|---|
| Government of India | 364D240927 | 364D230927 | 24-SEP-2026 |
| Government of India | 91D251226 | 91D241226 | 24-SEP-2026 |
| HEG Advanced Materials Limited | HEG | HEGAM | 22-SEP-2026 |
| Small Industries Development Bank of India | 768SIDBI27 | 768SID27 | 11-SEP-2026 |
| CRESTO TECHNO LIMITED | SILLYMONKS | CRESTO | 10-SEP-2026 |
| KD Green Industries Limited | MANBRO | KDGREEN | 03-SEP-2026 |
| LEAP India Limited | LEAP | LEAPIND | 21-AUG-2026 |
| Government of India | 620MH2029 | 620GS2029 | 18-AUG-2026 |
| Government of India | 657MH2033 | 657GS2033A | 18-AUG-2026 |
| Visdem Technosys Limited | KEL | VISDEM | 06-AUG-2026 |
| Ashika Global Securities Limited | ASHIKA | ASHIKAG | 27-JUL-2026 |
| Amir Chand Jagdish Kumar (Exports) Limited | AMIRCHAND | AEROPLANE | 20-JUL-2026 |
| AURUS GEM CORPORATION LIMITED | LYPSAGEMS | AURUS | 14-JUL-2026 |
| AXIS MUTUAL FUND - AXIS NIFTY IT ETF | AXISTECETF | ITAXIS | 03-JUL-2026 |
| AXIS MUTUAL FUND - Axis NIFTY 50 ETF | AXISNIFTY | NIFTYAXIS | 03-JUL-2026 |
| AXIS MUTUAL FUND - Axis NIFTY Bank ETF | AXISBNKETF | BNKETFAXIS | 03-JUL-2026 |
| AXIS MUTUAL FUND - Axis NIFTY Healthcare ETF | AXISHCETF | HEALTHAXIS | 03-JUL-2026 |
| AXIS MUTUAL FUND - Axis NIFTY India Consumption ETF | AXISCETF | CONSUMAXIS | 03-JUL-2026 |
| Axis BSE SENSEX ETF | AXSENSEX | SENSEXAXIS | 03-JUL-2026 |
| Axis Mutual Fund - Axis Gold ETF | AXISGOLD | GOLDAXIS | 03-JUL-2026 |
| Axis Mutual Fund - Axis Nifty500 Value 50 ETF | AXISVALUE | VALUEAXIS | 03-JUL-2026 |
| Axis Mutual Fund - Axis Silver ETF | AXISILVER | SILVERAXIS | 03-JUL-2026 |
| Profectus Capital Private Limited | 975PCPL27A | 975PCPL27A | 03-JUL-2026 |
| Profectus Capital Private Limited | PCPL27 | 975PCPL27A | 03-JUL-2026 |
| GUJARAT ENERGY LIMITED | GUJGASLTD | GUJENERGY | 01-JUL-2026 |
| Onida Electronics Limited | MIRCELECTR | ONIDA | 19-JUN-2026 |
| Vedanta Power Limited | VPL | VEDPOWER | 11-JUN-2026 |
| Aditya Birla Capital Limited | 76100ABCL3 | 761ABCL35A | 08-JUN-2026 |
| Aditya Birla Capital Limited | 761ABCL35A | 761ABCL35A | 08-JUN-2026 |
| National Bank For Financing Infrastructure And Development | 725NBFI40 | 725NBFI40 | 08-JUN-2026 |
| National Bank For Financing Infrastructure And Development | 725NBFID40 | 725NBFI40 | 08-JUN-2026 |
| Dhansa Labs Limited | AMBEY | DHANSA | 01-JUN-2026 |
| Alpha Alternatives Financial Services Private Limited | AAFS27B | AAFS27C | 28-MAY-2026 |
| VISA Chrome Limited | VISASTEEL | VISACHROME | 20-MAY-2026 |
| Health X Platform Limited | SASTASUNDR | HEALTHX | 30-APR-2026 |
| AVATAR Industries Limited | ASLIND | AVATAR | 24-APR-2026 |
| JSW Dulux Limited | AKZOINDIA | JSWDULUX | 15-APR-2026 |
| Landsmill Green Limited | EXCEL | LANDSMILL | 02-APR-2026 |
| Nashik Municipal Corporation | 0503260317 | 805NMC29 | 09-MAR-2026 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
