Delisted Companies
Equity scrips removed from the exchange trading platform. Ticker and ISIN are the identifiers BSE last held on record.
| Torrent Power AEC Ltd | 500004 | TPAEC | 10.00 | INE424A01014 |
|---|---|---|---|---|
| Akar Laminators Ltd | 500005 | AKARLAMIN | 10.00 | INE984C01013 |
| Alpha Drug India Ltd | 500006 | ALPHADR | 10.00 | INE256B01026 |
| Housing Development Finance Corporation Ltd | 500010 | HDFC | 2.00 | INE001A01036 |
| Amrut Industries Ltd | 500011 | AMRTMIL-BDM | 10.00 | NA |
| ICICI Ltd | 500015 | ICICIDM | 10.00 | INE005A01011 |
| ARPOLDM | 500018 | ARPOLDM | 10.00 | INE035A01018 |
| Bank of Rajasthan Ltd | 500019 | BOR | 10.00 | INE320A01014 |
| ASINCOF | 500021 | ASINCOF | 10.00 | NA |
| Assam Company India Ltd | 500024 | ASSAMCO | 1.00 | INE442A01024 |
| Assambrook Ltd | 500025 | ASSAMBR | 10.00 | INE353C01011 |
| Atash Industries Ltd | 500026 | ATSHIND | 10.00 | NA |
| Autolite (India) Ltd | 500029 | AUTOLITIND | 10.00 | INE448A01013 |
| Autoriders Finance Ltd | 500030 | AUTORIDFIN | 10.00 | INE450A01019 |
| Balaji Distilleries Ltd | 500035 | BALAJIDI | 10.00 | INE453A01013 |
| Balaji Industrial Corporation Ltd | 500036 | BALAJIIND | 10.00 | INE455A01018 |
| Balmer Lawrie Freight Containers Ltd | 500037 | BALMERL-B | 10.00 | — |
| Rayban Sun Optics India Ltd | 500044 | RAYBAN | 10.00 | INE854A01012 |
| Bellary Steels & Alloys Ltd | 500045 | BELLARYS | 1.00 | INE166C01025 |
| Best & Crompton Engineering Ltd | 500046 | BECREL | 10.00 | INE287A01015 |
| Beta Napthol Ltd | 500047 | BETANAP | 10.00 | NA |
| Bharat Rasayan Ltd | 500050 | BHARATRA | 10.00 | INE838B01013 |
| Bharat Zinc Ltd | 500053 | BHAZINC | 10.00 | NA |
| BHRTITE-B | 500054 | BHRTITE-B | 10.00 | NA |
| Tata Steel Bsl Ltd | 500055 | TATASTLBSL | 2.00 | INE824B01021 |
| UTI Master Growth 93 | 500056 | UTIMRDM | 10.00 | INF189A01046 |
| Aditya Birla Chemicals (India) Ltd | 500057 | ABCIL | 10.00 | INE605B01016 |
| Andhra Valley Power Supply Co Ltd | 500061 | ANVALDM | 10.00 | INE247A01019 |
| Ashok Leyland Finance Ltd | 500062 | ASHOKLEYFIN | 10.00 | INE251A01011 |
| Oswal Chemicals & Fertilizers Ltd | 500063 | OSWALCHEM | 10.00 | INE143A01010 |
| Birla Global Finance Ltd | 500064 | BGFL | 10.00 | INE097A01018 |
| Bank of Punjab Ltd | 500070 | BOP | 10.00 | INE458A01012 |
| Bongaigaon Refinery & Petrochemicals Ltd | 500072 | BONGAIREFN | 10.00 | INE241A01012 |
| BPL Engineering Ltd | 500073 | BPLENG | 10.00 | INE108A01013 |
| Nagarjuna Fertilizers and Chemicals Ltd | 500075 | NAGARFER | 10.00 | INE580A01013 |
| Burroughs Wellcome (India) Ltd | 500076 | BURROWEL | 10.00 | INE157A01010 |
| Cable Corporation of India Ltd | 500077 | CCI | 10.00 | INE475A01016 |
| Carrier Aircon Ltd | 500079 | CARIR | 10.00 | INE480A01016 |
| Cauvery Software Engineering Systems Ltd | 500080 | CAUVERSOFT | 10.00 | INE466B01013 |
| Celeste International Ltd | 500081 | CELEINT | 10.00 | NA |
| Centak Chemicals Ltd | 500082 | CENCHDM | 10.00 | INE942A01015 |
| Madura Coats Ltd | 500090 | MADUCOA | 10.00 | INE122A01014 |
| Core Healthcare Ltd | 500091 | COREPARENT | 10.00 | INE494A01017 |
| CT Cotton Yarn Ltd | 500094 | CTCOTTON | 10.00 | INE107D01019 |
| Wyeth Ltd | 500095 | WYETH | 10.00 | INE378A01012 |
| Skyline NEPC Ltd | 500098 | SKYLNEPC | 10.00 | INE575B01011 |
| Central India Polyesters Ltd | 500099 | CENTINPO | 10.00 | INE496A01020 |
| Daewoo Motors India Ltd | 500100 | DAEWOO | 10.00 | INE497A01010 |
| Indian Petrochemicals Corporation Ltd | 500105 | IPCL | 10.00 | INE006A01019 |
| Jindal Iron & Steel Company Ltd | 500107 | JINDALIRON | 10.00 | INE020A01010 |
| Reliance Capital Ltd | 500111 | RELCAPITAL | 10.00 | INE013A01015 |
| MSTRP | 500115 | MSTRP | 10.00 | INF189A01061 |
| Digital GlobalSoft Ltd | 500121 | DIGITAL | 10.00 | INE124A01010 |
| Ambuja Cement Rajasthan Ltd | 500122 | AMBUJACEMR | 10.00 | INE125A01017 |
| Eastern Mining & Allied Industries Ltd | 500127 | ESTMNAL | 10.00 | NA |
| Elgi Auto Parts Ltd | 500129 | ELAUPAR-BDM | 10.00 | NA |
| Elgi Finance Ltd | 500130 | ELGIF | 10.00 | INE424D01018 |
| Elgitread (India) Ltd | 500131 | ELGITR | 1.00 | INE257B01024 |
| Essar Oil Ltd | 500134 | ESSAROIL | 10.00 | INE011A01019 |
| Uniworth Textiles Ltd | 500138 | UNIWORTHT | 10.00 | INE486C01019 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
