IPOs Open Now
Public issues accepting bids today, with live subscription.
| Moneyview Limited | MONEYVIEW | ₹32 – ₹34 | 24-Sep-2026 | 28-Sep-2026 | 0.9 | 23,25,24,175 |
|---|---|---|---|---|---|---|
| A-One Steels India Limited | AONESTEELS | ₹385 – ₹405 | 24-Sep-2026 | 28-Sep-2026 | 0.36 | 73,84,934 |
| Green Asia Impex Limited | GREENASIA | — | 24-Sep-2026 | 28-Sep-2026 | 0.01 | 70,57,600 |
| Swastika Infra Limited | SWASTIKAIN | ₹175 – ₹185 | 23-Sep-2026 | 25-Sep-2026 | 1.22 | 63,35,001 |
| Adroit Industries (India) Limited | ADROITIND | ₹126 – ₹134 | 23-Sep-2026 | 25-Sep-2026 | 9.77 | 78,72,900 |
| ArMee Infotech Limited | ARMEE | ₹350 – ₹375 | 23-Sep-2026 | 25-Sep-2026 | 0.74 | 74,30,356 |
| Elevate Campuses Limited | ELEVATE | ₹343 – ₹362 | 23-Sep-2026 | 25-Sep-2026 | 0.1 | 3,36,73,468 |
| Pooja Logistics Limited | POOJALOGIS | — | 23-Sep-2026 | 25-Sep-2026 | 0.41 | 27,84,000 |
| Coreintegra Consulting Services Limited | COREIN | — | 23-Sep-2026 | 25-Sep-2026 | 0.41 | 28,19,200 |
| Varmora Granito Limited | VARMORA | ₹140 – ₹148 | 22-Sep-2026 | 24-Sep-2026 | 0.95 | 3,39,02,899 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
