Upcoming IPOs
Issues announced on NSE that have not opened yet.
| Runwal Enterprises Limited | RUNWALENTR | EQ | ₹290 – ₹302 | 25-Sep-2026 | 29-Sep-2026 | 1,72,47,500 |
|---|---|---|---|---|---|---|
| AceVector Limited | ACEVECTOR | EQ | ₹30 – ₹32 | 25-Sep-2026 | 29-Sep-2026 | 13,72,29,166 |
| Orient Cables (India) Limited | ORIENTCABL | EQ | ₹258 – ₹272 | 25-Sep-2026 | 29-Sep-2026 | 2,13,95,346 |
| German Green Steel and Power Limited | GERMAN | EQ | ₹132 – ₹139 | 25-Sep-2026 | 29-Sep-2026 | 2,29,69,696 |
| Himalayan Solar Limited | HIMALAYAN | SME | ₹98 – ₹103 | 25-Sep-2026 | 29-Sep-2026 | 66,04,800 |
| Bench Mark Infotech Services Limited | BMISL | SME | ₹104 – ₹110 | 25-Sep-2026 | 29-Sep-2026 | 38,58,000 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
