Recently Listed
Issues that have completed and started trading.
| Elevate Campuses Limited | ELEVATE | EQ | ₹343 – ₹362 | 362 | 30-SEP-2026 |
|---|---|---|---|---|---|
| Swastika Infra Limited | SWASTIKAIN | BE | ₹175 – ₹185 | 185 | 30-SEP-2026 |
| ArMee Infotech Limited | ARMEE | EQ | ₹350 – ₹375 | 375 | 30-SEP-2026 |
| Adroit Industries (India) Limited | ADROITIND | BE | ₹126 – ₹134 | 134 | 30-SEP-2026 |
| Coreintegra Consulting Services Limited | COREIN | SME | ₹74 – ₹78 | 78 | 30-SEP-2026 |
| Pooja Logistics Limited | POOJALOGIS | SME | ₹109 – ₹115 | 115 | 30-SEP-2026 |
| Varmora Granito Limited | VARMORA | EQ | ₹140 – ₹148 | 148 | 29-SEP-2026 |
| Paras Healthcare Limited | PARASHLTH | EQ | ₹660 – ₹693 | 693 | 28-OCT-2026 |
| Jio Platforms Limited | JPL | EQ | ₹1065 – ₹1119 | 1,119 | 28-OCT-2026 |
| Axiom Gas Engineering Limited | AXIOMGAS | SME | ₹51 – ₹54 | 54 | 25-SEP-2026 |
| Sonaselection India Limited | SONA | BE | ₹94 – ₹99 | 99 | 24-SEP-2026 |
| Kheria Autocomp Limited | KHERIAAUTO | SME | ₹96 – ₹101 | 101 | 24-SEP-2026 |
| Bonfiglioli Transmissions Limited | BONFIG | EQ | ₹558 – ₹586 | 586 | 23-OCT-2026 |
| Zetwerk Manufacturing Businesses Limited | ZETWERK | EQ | ₹143 – ₹151 | 151 | 23-OCT-2026 |
| Sahajanand Medical Technologies Limited | SMT | EQ | ₹327 – ₹344 | 344 | 23-OCT-2026 |
| Tonbo Imaging India Limited | TONBO | EQ | ₹665 – ₹700 | 700 | 23-OCT-2026 |
| Fusion CX Limited | FUSIONCX | EQ | ₹275 – ₹289 | 289 | 22-OCT-2026 |
| Ravita Engineering Services Limited | RAVITA | SME | ₹105 – ₹112 | 112 | 22-OCT-2026 |
| HD Fire Protect Limited | HDFIRE | EQ | ₹258 – ₹271 | 271 | 21-OCT-2026 |
| Vaibhav Vyapaar Limited | LOANFRONT | SME | ₹51 – ₹54 | 54 | 21-OCT-2026 |
| R.K. Fashion Accessories Limited | RKFAL | SME | ₹77 – ₹82 | 82 | 12-OCT-2026 |
| Nityas Gems and Jewellery Limited | NITYAS | BE | ₹70 – ₹75 | 75 | 08-OCT-2026 |
| Vishal Nirmiti Limited | VNL | BE | ₹208 – ₹220 | 220 | 08-OCT-2026 |
| Eventions Limited | EVENTIONS | SME | ₹112 – ₹118 | 118 | 08-OCT-2026 |
| Papadmalji Agro Foods Limited | PAPADMALJI | SME | ₹69 – ₹72 | 72 | 07-OCT-2026 |
| Green Asia Impex Limited | GREENASIA | SME | ₹84 – ₹89 | 89 | 07-OCT-2026 |
| Shah Investor's Home Limited | SHAHINVEST | BE | ₹159 – ₹167 | 167 | 06-OCT-2026 |
| Srit India Limited | SRIT | BE | ₹123 – ₹130 | 130 | 06-OCT-2026 |
| AceVector Limited | ACEVECTOR | EQ | ₹30 – ₹32 | 32 | 05-OCT-2026 |
| Runwal Enterprises Limited | RUNWALENTR | EQ | ₹290 – ₹302 | 305 | 05-OCT-2026 |
| German Green Steel and Power Limited | GERMAN | EQ | ₹132 – ₹139 | 139 | 05-OCT-2026 |
| Orient Cables (India) Limited | ORIENTCABL | EQ | ₹258 – ₹272 | 272 | 05-OCT-2026 |
| Himalayan Solar Limited | HIMALAYAN | SME | ₹98 – ₹103 | 103 | 05-OCT-2026 |
| Bench Mark Infotech Services Limited | BMISL | SME | ₹104 – ₹110 | 110 | 05-OCT-2026 |
| M. K. Sons Fine Jewels Limited | MKJEWELS | EQ | ₹153 – ₹162 | 162 | 04-NOV-2026 |
| SFC Environmental Technologies Limited | SFCTECH | EQ | ₹313 – ₹330 | 330 | 03-NOV-2026 |
| BLS Polymers Limited | BLSPOLY | EQ | ₹142 – ₹150 | 150 | 03-NOV-2026 |
| EAAA India Alternatives Limited | EDELALTS | EQ | ₹1585 – ₹1665 | 1,665 | 02-NOV-2026 |
| A-One Steels India Limited | AONESTEELS | EQ | ₹385 – ₹405 | 405 | 01-OCT-2026 |
| Moneyview Limited | MONEYVIEW | EQ | ₹32 – ₹34 | 34 | 01-OCT-2026 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
