Recently Listed
Issues that have completed and started trading.
| Augmont Enterprises Limited | AUGMONT | EQ | ₹750 – ₹788 | 788 | 31-AUG-2026 |
|---|---|---|---|---|---|
| Tempsens Instruments (India) Limited | TEMPSENS | EQ | ₹285 – ₹300 | 300 | 28-AUG-2026 |
| Gaja Alternative Asset Management Limited | GAJA | EQ | ₹152 – ₹160 | 160 | 26-AUG-2026 |
| Sunshine Pictures Limited | SUNSHINE | EQ | ₹342 – ₹360 | 360 | 25-AUG-2026 |
| Shankesh Jewellers Limited | SHANKESH | EQ | ₹88 – ₹93 | 93 | 25-AUG-2026 |
| Sonaselection India Limited | SONA | BE | ₹94 – ₹99 | 99 | 24-SEP-2026 |
| Kheria Autocomp Limited | KHERIAAUTO | SME | ₹96 – ₹101 | 101 | 24-SEP-2026 |
| SpectraA Technology Solutions Limited | SPECTRAA | SME | ₹112 – ₹118 | 118 | 24-SEP-2026 |
| Lalithaa Jewellery Mart Limited | LALITHAA | EQ | ₹190 – ₹201 | 201 | 24-AUG-2026 |
| Hero Motors Limited | HEROMOTORS | EQ | ₹79 – ₹84 | 84 | 23-SEP-2026 |
| SS Retail Limited | SSRETAIL | EQ | ₹403 – ₹424 | 424 | 23-SEP-2026 |
| Jindal Supreme (India) Limited | JSIPL | BE | ₹88 – ₹93 | 93 | 23-SEP-2026 |
| Manika Plastech Limited | MANIKA | BE | ₹40 – ₹43 | 43 | 21-SEP-2026 |
| Veegaland Developers Limited | VEEGALAND | BE | ₹130 – ₹140 | 140 | 18-SEP-2026 |
| Manipal Payment and Identity Solutions Limited | MPIMANIPAL | EQ | ₹322 – ₹339 | 339 | 17-SEP-2026 |
| Karamtara Engineering Limited | KARAMTARA | EQ | ₹241 – ₹254 | 254 | 17-SEP-2026 |
| LCC Projects Limited | LCCPROJECT | EQ | ₹139 – ₹146 | 146 | 17-SEP-2026 |
| Rentomojo Limited | RENTOMOJO | EQ | ₹384 – ₹404 | 404 | 17-SEP-2026 |
| Steamhouse India Limited | STEAMHOUSE | EQ | ₹77 – ₹81 | 81 | 17-SEP-2026 |
| Asset Reconstruction Company (India) Limited | ARCIL | EQ | ₹132 – ₹139 | 139 | 17-SEP-2026 |
| Vinod Texworld Limited | VINOD | SME | ₹94 | 94 | 17-SEP-2026 |
| Glass Wall Systems (India) Limited | GLASSWALL | EQ | ₹172 – ₹182 | 182 | 16-SEP-2026 |
| Kanohar Electricals Limited | KANOHAR | EQ | ₹601 – ₹632 | 632 | 16-SEP-2026 |
| Prasol Chemicals Limited | PRASOLCHEM | EQ | ₹643 – ₹676 | 676 | 16-SEP-2026 |
| Pranav Constructions Limited | PRANAV | EQ | ₹118 – ₹124 | 124 | 15-SEP-2026 |
| Qualiance International Limited | QUALIANCE | SME | ₹120 – ₹127 | 127 | 11-SEP-2026 |
| Deepa Jewellers Limited | DEEPA | EQ | ₹168 – ₹177 | 177 | 08-SEP-2026 |
| Purple Style Labs Limited | PERNIASPOP | EQ | ₹546 – ₹575 | 575 | 07-SEP-2026 |
| Shanti Inorganics Limited | SHANTIINOR | SME | ₹79 – ₹83 | 83 | 07-SEP-2026 |
| Ashutosh Fibre Limited | ASHUTOSH | SME | ₹87 – ₹92 | 92 | 07-SEP-2026 |
| Priority Jewels Limited | PRIORITY | BE | ₹190 – ₹200 | 200 | 04-SEP-2026 |
| ESDS Software Solution Limited | ESDS | EQ | ₹408 – ₹429 | 429 | 04-SEP-2026 |
| Lumino Industries Limited | LUMINO | EQ | ₹78 – ₹82 | 82 | 03-SEP-2026 |
| Annu Projects Limited | ANNU | BE | ₹94 – ₹99 | 99 | 02-SEP-2026 |
| Sumax Engineering Limited | SUMAX | SME | ₹95 – ₹101 | 101 | 02-SEP-2026 |
| Symbiotec Pharmalab Limited | SYMBIOTEC | EQ | ₹938 – ₹988 | 988 | 01-SEP-2026 |
| Hy-Tech Engineers Limited | HTEL | BE | ₹50 – ₹53 | 53 | 01-SEP-2026 |
| Skyways Air Services Limited | SKYWAYS | EQ | ₹131 – ₹138 | 138 | 01-SEP-2026 |
| ABH Healthcare Limited | ABH | SME | ₹96 – ₹102 | 102 | 01-SEP-2026 |
| Madhur Knit Crafts Limited | MADHURKNIT | SME | ₹95 – ₹100 | 100 | 01-SEP-2026 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
