Advances & Declines
Market breadth by index — how many constituents rose versus fell.
| NIFTY SMALLCAP 50 | 10 | 40 | 0 | 0.25 |
|---|---|---|---|---|
| NIFTY SMALLCAP 250 | 42 | 208 | 1 | 0.2 |
| NIFTY MIDSMALLCAP 400 | 66 | 333 | 2 | 0.2 |
| NIFTY MIDCAP 150 | 24 | 125 | 1 | 0.19 |
| NIFTY SMALLCAP 100 | 15 | 85 | 0 | 0.18 |
| NIFTY 500 | 73 | 426 | 2 | 0.17 |
| NIFTY500 MULTICAP 50:25:25 | 73 | 426 | 2 | 0.17 |
| NIFTY MIDCAP 50 | 7 | 43 | 0 | 0.16 |
| NIFTY MIDCAP 100 | 13 | 86 | 1 | 0.15 |
| NIFTY LARGEMIDCAP 250 | 31 | 218 | 1 | 0.14 |
| NIFTY 200 | 20 | 179 | 1 | 0.11 |
| NIFTY NEXT 50 | 4 | 46 | 0 | 0.09 |
| NIFTY MIDCAP SELECT | 2 | 23 | 0 | 0.09 |
| NIFTY INDIA FPI 150 | 12 | 138 | 0 | 0.09 |
| NIFTY 100 | 7 | 93 | 0 | 0.08 |
| NIFTY 50 | 3 | 47 | 0 | 0.06 |
| NIFTY FINANCIAL SERVICES | 1 | 19 | 0 | 0.05 |
| NIFTY BANK | 0 | 14 | 0 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
