5 Days Up & Down
Best and worst performers between 16-Sep-2026 and 23-Sep-2026 — the 20 strongest and 20 weakest.
| CUBEXTUB | 125.82 | 104.85 | 75.09 | +67.56% |
|---|---|---|---|---|
| MANUGRAPH | 23.52 | 20.22 | 15.14 | +55.35% |
| AHCL | 29.68 | 28.86 | 20.04 | +48.10% |
| ARVEE | 242.18 | 236.07 | 168.27 | +43.92% |
| ISFT | 107.63 | 104.02 | 75.22 | +43.09% |
| ALKALI | 101.63 | 103.2 | 72.23 | +40.70% |
| OPTIEMUS | 828.35 | 708.9 | 592.85 | +39.72% |
| JAYKAY | 212.76 | 189.5 | 154.77 | +37.47% |
| TANAA | 352.45 | 367.05 | 263.2 | +33.91% |
| GLASSWALL | 286.41 | 309.29 | 214.85 | +33.31% |
| INDOMIM | 1,251.9 | 1,233.3 | 946.1 | +32.32% |
| FEDDERSHOL | 67.22 | 64.8 | 50.81 | +32.30% |
| PROTEAN | 636.2 | 620.65 | 485.35 | +31.08% |
| SURAJEST | 220.41 | 217 | 168.69 | +30.66% |
| AUSTENG | 164.19 | 162.85 | 126.95 | +29.33% |
| ACSTECH | 76.56 | 72.92 | 60 | +27.60% |
| STLNETWORK | 49.7 | 47.34 | 38.97 | +27.53% |
| RACE | 122.91 | 119.98 | 96.86 | +26.89% |
| KPIGREEN | 350.05 | 346.45 | 276.35 | +26.67% |
| TBZ | 692.45 | 665.35 | 547.5 | +26.47% |
| BIRLACABLE | 361.9 | 375.25 | 382.55 | -5.40% |
| TATACOMM | 1,700.6 | 1,692.4 | 1,799.3 | -5.49% |
| OFSS | 10,849 | 10,989 | 11,510 | -5.74% |
| DIGITIDE | 81.13 | 81.82 | 86.25 | -5.94% |
| NILASPACES | 11.81 | 12.02 | 12.56 | -5.97% |
| UNITECH | 4.17 | 4.09 | 4.46 | -6.50% |
| RADIANTCMS | 35.54 | 35.24 | 38.05 | -6.60% |
| HALDER | 266.15 | 277.3 | 285.95 | -6.92% |
| MEDICO | 32.65 | 33.96 | 35.33 | -7.59% |
| NACLIND | 139.23 | 138.62 | 151.18 | -7.90% |
| MUKKA | 27.1 | 27.37 | 29.53 | -8.23% |
| EUROPRATIK | 220.15 | 218.45 | 240.05 | -8.29% |
| GOCLCORP | 392.75 | 411.05 | 428.4 | -8.32% |
| TATACHEM | 669.9 | 674 | 731.8 | -8.46% |
| RACLGEAR | 1,689.6 | 1,758 | 1,852.4 | -8.79% |
| TICL | 5.83 | 5.56 | 6.42 | -9.19% |
| INDOTHAI | 30.77 | 32.38 | 37.17 | -17.22% |
| RHETAN | 16.79 | 17.67 | 21.67 | -22.52% |
| MONQ50 | 202.92 | 253.64 | 275.28 | -26.29% |
| TAALTECH | 1,094.8 | 1,185.4 | 5,121.2 | -78.62% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
