5 Days Up & Down
Best and worst performers between 27-Oct-2026 and 03-Nov-2026 — the 20 strongest and 20 weakest.
| NELCAST | 164.02 | 143.65 | 125.9 | +30.28% |
|---|---|---|---|---|
| RAMKY | 331.65 | 317.8 | 255.75 | +29.68% |
| PASHUPATI | 148.72 | 141.62 | 115.58 | +28.67% |
| BOROLTD | 306.15 | 312.35 | 241.7 | +26.67% |
| BODALCHEM | 178.62 | 172.74 | 142.13 | +25.67% |
| ZFSTEERING | 788.75 | 755.9 | 629 | +25.40% |
| SHREEPUSHK | 623.1 | 569.95 | 503.5 | +23.75% |
| MARSONS | 154.05 | 153.7 | 124.74 | +23.50% |
| SUPREMEINF | 66.7 | 60.64 | 55.05 | +21.16% |
| GNRL | 105.76 | 103.95 | 87.32 | +21.12% |
| ITI | 261.95 | 259.14 | 217.56 | +20.40% |
| AERONEU | 81.38 | 80.06 | 67.8 | +20.03% |
| TAALTECH | 996.85 | 864 | 831.8 | +19.84% |
| KITEX | 133.23 | 115.77 | 112.57 | +18.35% |
| DCMSRIND | 58.65 | 61.57 | 49.72 | +17.96% |
| VEDPOWER | 34.11 | 34.53 | 28.96 | +17.78% |
| AYMSYNTEX | 276.64 | 262.66 | 234.95 | +17.74% |
| POONAWALLA | 474.1 | 480.7 | 402.8 | +17.70% |
| WELSPUNLIV | 253.09 | 242.34 | 215.03 | +17.70% |
| PPLPHARMA | 233.69 | 239.92 | 198.72 | +17.60% |
| HFCL | 217.3 | 219.73 | 250.11 | -13.12% |
| IVALUE | 186.92 | 199.64 | 216.15 | -13.52% |
| ATLANTAELE | 1,413 | 1,430.3 | 1,634.3 | -13.54% |
| DIGITIDE | 60.55 | 63.57 | 70.08 | -13.60% |
| ASTEC | 555.95 | 548.55 | 643.5 | -13.61% |
| INTELLECT | 520.35 | 531.05 | 602.6 | -13.65% |
| ONWARDTEC | 349.25 | 364.95 | 405.05 | -13.78% |
| NIITMTS | 166.6 | 171.43 | 193.43 | -13.87% |
| TBZ | 577.8 | 596.75 | 675.1 | -14.41% |
| VAIBHAVGBL | 157.73 | 155.29 | 185.98 | -15.19% |
| INDIGOPNTS | 865.55 | 870 | 1,027.3 | -15.75% |
| GANDHAR | 263.79 | 259.42 | 314.9 | -16.23% |
| STLTECH | 759.65 | 783.3 | 910.9 | -16.60% |
| ECLERX | 1,578 | 1,585.9 | 1,896.7 | -16.80% |
| TTML | 34.55 | 34.83 | 41.86 | -17.46% |
| EQUITASBNK | 52.65 | 53.78 | 64.64 | -18.55% |
| BUILDPRO | 176.43 | 170.24 | 217.6 | -18.92% |
| CONFIPET | 56.18 | 60.38 | 69.33 | -18.97% |
| DMCC | 234.45 | 233.55 | 292.8 | -19.93% |
| MOREPENLAB | 102.31 | 107.69 | 132.18 | -22.60% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
