Most Active by Value
Counters with the largest rupee turnover today.
| POLICYBZR | 1,207.2 | 1,886.3 | -36.00% | 23,351.17 | 0 |
|---|---|---|---|---|---|
| SSRETAIL | 797 | 748.8 | +6.44% | 26,968.72 | 0 |
| HDFCBANK | 728.9 | 737.25 | -1.13% | 27,067.35 | 0 |
| BSE | 3,183.8 | 3,270.7 | -2.66% | 5,262.29 | 0 |
| RELIANCE | 1,219.2 | 1,248 | -2.31% | 11,993.59 | 0 |
| HEROMOTORS | 118.08 | 98.4 | +20.00% | 1,47,512.58 | 0 |
| OLAELEC | 42.1 | 41.87 | +0.55% | 3,48,188.02 | 0 |
| MFSL | 1,410 | 1,562.9 | -9.78% | 10,394.65 | 0 |
| KSCL | 777 | 710.7 | +9.33% | 17,114.72 | 0 |
| MCX | 3,427.7 | 3,374 | +1.59% | 3,924.63 | 0 |
| SBIN | 978.5 | 994.1 | -1.57% | 13,018.51 | 0 |
| BAJFINANCE | 982 | 1,043.2 | -5.87% | 12,061.57 | 0 |
| AXISBANK | 1,186.5 | 1,243.2 | -4.56% | 9,530.08 | 0 |
| RAYMONDREL | 705 | 671.45 | +5.00% | 17,155.21 | 0 |
| ICICIBANK | 1,334.5 | 1,340 | -0.41% | 7,807.13 | 0 |
| LTF | 282 | 310 | -9.03% | 34,084.49 | 0 |
| HDFCLIFE | 526.9 | 561.5 | -6.16% | 16,880.34 | 0 |
| RAYMOND | 1,200.05 | 1,114.65 | +7.66% | 6,354.27 | 0 |
| CUPID | 266 | 273.85 | -2.87% | 28,133.98 | 0 |
| BHARTIARTL | 1,795.8 | 1,833.2 | -2.04% | 3,625.47 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
