Most Active by Value
Counters with the largest rupee turnover today.
| HDFCBANK | 733.5 | 725.5 | +1.10% | 19,469.81 | 0 |
|---|---|---|---|---|---|
| MCX | 3,297.1 | 3,490.1 | -5.53% | 2,866.6 | 0 |
| BLSPOLY | 276.73 | 268.8 | +2.95% | 19,265.15 | 0 |
| BSE | 3,596.8 | 3,665.7 | -1.88% | 1,299.61 | 0 |
| SFCTECH | 436.9 | 426.1 | +2.53% | 10,892.02 | 0 |
| SBIN | 972.75 | 970.25 | +0.26% | 5,016.94 | 0 |
| ITC | 281 | 273.9 | +2.59% | 15,455.58 | 0 |
| JPL | 1,439 | 1,437.4 | +0.11% | 1,592.7 | 0 |
| BHARTIARTL | 2,047.5 | 2,065 | -0.85% | 1,765.21 | 0 |
| RELIANCE | 1,304.5 | 1,307.9 | -0.26% | 2,954.31 | 0 |
| ICICIBANK | 1,423.3 | 1,424.5 | -0.08% | 2,791.66 | 0 |
| FRACTAL | 814.4 | 732.8 | +11.14% | 3,522.52 | 0 |
| WELSPUNLIV | 262.96 | 253.09 | +3.90% | 12,181.27 | 0 |
| BAJFINANCE | 988.5 | 970 | +1.91% | 2,312.95 | 0 |
| BHEL | 422 | 400 | +5.50% | 7,790.47 | 0 |
| EBGNG | 753.25 | 687.2 | +9.61% | 3,361.41 | 0 |
| BEL | 387.95 | 380.1 | +2.07% | 7,100.48 | 0 |
| PCJEWELLER | 15.12 | 14.69 | +2.93% | 1,62,096.2 | 0 |
| ADANIPORTS | 1,903.6 | 1,866.9 | +1.97% | 1,230.23 | 0 |
| M&M | 2,909.6 | 2,908 | +0.06% | 729.62 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
