Live Indices
Benchmark and sectoral index levels — SENSEX from BSE, the rest live from NSE.
| NIFTY IT | 28,208.85 | 28,334.05 | 28,130.95 | 28,439.1 | 28,084.95 | -0.44% |
|---|---|---|---|---|---|---|
| NIFTY PHARMA | 27,028.7 | 27,152.1 | 27,031.55 | 27,255.05 | 27,014.15 | -0.45% |
| NIFTY ENERGY | 37,360.95 | 37,759.75 | 37,541.8 | 37,603.25 | 37,265.75 | -1.06% |
| NIFTY FMCG | 45,759.35 | 46,259.35 | 45,951.75 | 46,202.95 | 45,641.9 | -1.08% |
| NIFTY REALTY | 861.4 | 871 | 862.1 | 878.2 | 860.65 | -1.10% |
| NIFTY NEXT 50 | 71,381.45 | 72,462.4 | 71,755 | 72,085.35 | 71,333.95 | -1.49% |
| NIFTY SMALLCAP 100 | 19,684.75 | 19,991.5 | 19,743.45 | 19,879.45 | 19,657.7 | -1.53% |
| NIFTY AUTO | 26,730.1 | 27,157.55 | 27,000.5 | 27,092.95 | 26,729 | -1.57% |
| NIFTY 50 | 23,063.1 | 23,446.8 | 23,221.8 | 23,281.95 | 23,046.15 | -1.64% |
| S&P BSE SENSEX | 73,580.54 | 74,828.25 | 74,272.4 | 74,362.29 | 73,563.92 | -1.67% |
| NIFTY BANK | 55,438.5 | 56,548.9 | 55,710.6 | 55,918.4 | 55,341.2 | -1.96% |
| NIFTY METAL | 13,041.95 | 13,302.35 | 13,137.65 | 13,258.1 | 13,025.15 | -1.96% |
| NIFTY MIDCAP 100 | 60,990.15 | 62,396.45 | 61,575 | 61,840.25 | 60,922.95 | -2.25% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
