Most Active by Volume
Counters seeing the heaviest traded volume today.
| PCJEWELLER | 15.12 | 14.69 | +2.93% | 1,62,096.2 | 0 |
|---|---|---|---|---|---|
| IDEA | 12.29 | 12.26 | +0.24% | 52,713.91 | 0 |
| SUZLON | 36.98 | 35.75 | +3.44% | 34,297.27 | 0 |
| YESBANK | 15.41 | 15.38 | +0.20% | 26,991.02 | 0 |
| GOLDADD | 13.43 | 13.26 | +1.28% | 25,361.22 | 0 |
| VEDPOWER | 35.45 | 34.11 | +3.93% | 22,202.51 | 0 |
| HDFCBANK | 733.15 | 725.5 | +1.05% | 19,469.81 | 0 |
| BLSPOLY | 275.81 | 268.8 | +2.61% | 19,265.15 | 0 |
| JPPOWER | 13.52 | 13.42 | +0.75% | 17,015.16 | 0 |
| ITC | 281.15 | 273.9 | +2.65% | 15,455.58 | 0 |
| TATAGOLD | 13.42 | 13.27 | +1.13% | 15,297.3 | 0 |
| EQUITASBNK | 56.24 | 52.65 | +6.82% | 14,639.04 | 0 |
| GTLINFRA | 1.05 | 1.04 | +0.96% | 14,142.6 | 0 |
| MONEYVIEW | 53.19 | 53.89 | -1.30% | 14,083.53 | 0 |
| OLAELEC | 34.84 | 34.59 | +0.72% | 12,191.75 | 0 |
| WELSPUNLIV | 263.53 | 253.09 | +4.13% | 12,181.27 | 0 |
| EMPOWER | 1.35 | 1.35 | 0.00% | 11,898.99 | 0 |
| SFCTECH | 436.3 | 426.1 | +2.39% | 10,892.02 | 0 |
| SAGILITY | 43.95 | 42.34 | +3.80% | 10,843.1 | 0 |
| TATSILV | 17.37 | 16.99 | +2.24% | 9,847.47 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
