Most Active by Volume
Counters seeing the heaviest traded volume today.
| PCJEWELLER | 14.26 | 14.47 | -1.45% | 4,03,467.5 | 0 |
|---|---|---|---|---|---|
| OLAELEC | 42.1 | 41.87 | +0.55% | 3,48,188.02 | 0 |
| IDEA | 14.12 | 14.52 | -2.75% | 3,20,115.54 | 0 |
| HEROMOTORS | 118.08 | 98.4 | +20.00% | 1,47,512.58 | 0 |
| MOTISONS | 18.79 | 18.89 | -0.53% | 1,35,245.4 | 0 |
| SUZLON | 40.74 | 42.39 | -3.89% | 1,21,472.17 | 0 |
| YESBANK | 22.44 | 23.24 | -3.44% | 95,147.84 | 0 |
| IFCI | 75.25 | 79.49 | -5.33% | 61,723.87 | 0 |
| GTLINFRA | 1.12 | 1.14 | -1.75% | 48,964.94 | 0 |
| SOUTHBANK | 49.95 | 47.08 | +6.10% | 47,155.87 | 0 |
| AHCL | 28.35 | 29.68 | -4.48% | 44,015.26 | 0 |
| TATSILV | 21.95 | 22.37 | -1.88% | 38,482.02 | 0 |
| FILATFASH | 0.19 | 0.18 | +5.56% | 38,308.54 | 0 |
| IDFCFIRSTB | 83.76 | 87.9 | -4.71% | 36,943.17 | 0 |
| LTF | 282 | 310 | -9.03% | 34,084.49 | 0 |
| VIKRAN | 61.21 | 56.14 | +9.03% | 32,332.91 | 0 |
| UJJIVANSFB | 63 | 66.01 | -4.56% | 29,191.67 | 0 |
| PINELABS | 180 | 188.3 | -4.41% | 29,069.59 | 0 |
| TATAGOLD | 14.52 | 14.67 | -1.02% | 28,920.49 | 0 |
| JPPOWER | 15.86 | 16.04 | -1.12% | 28,856.93 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
