Price Shockers
Sharpest absolute price moves in the session, up or down.
| INVENTURE | 0.92 | 0.81 | +0.11 | +13.58% | 0 |
|---|---|---|---|---|---|
| DALMIASUG | 468.75 | 414.9 | +53.85 | +12.98% | 0 |
| FAZE3Q | 505 | 451.5 | +53.5 | +11.85% | 0 |
| RSYSTEMS | 277 | 248.3 | +28.7 | +11.56% | 0 |
| SUNLOC | 71.29 | 63.94 | +7.35 | +11.50% | 0.8 |
| CONFIPET | 62.55 | 56.18 | +6.37 | +11.34% | 0 |
| FRACTAL | 814 | 732.8 | +81.2 | +11.08% | 0 |
| SANDUMA | 182.24 | 164.2 | +18.04 | +10.99% | 0 |
| CRAVATEX | 344.55 | 311.5 | +33.05 | +10.61% | 0 |
| HMAAGRO | 27.67 | 25.09 | +2.58 | +10.28% | 0 |
| GAJA | 140.56 | 127.53 | +13.03 | +10.22% | 0 |
| CLEDUCATE | 50.83 | 46.21 | +4.62 | +10.00% | 0 |
| SUPREMEINF | 73.37 | 66.7 | +6.67 | +10.00% | 0 |
| SHRIKRISH | 34.3 | 31.24 | +3.06 | +9.80% | 0.41 |
| SADBHIN | 2.95 | 2.69 | +0.26 | +9.67% | 0 |
| EBGNG | 753.55 | 687.2 | +66.35 | +9.66% | 0 |
| CEINSYS | 661.35 | 603.35 | +58 | +9.61% | 0 |
| PASHUPATI | 133.85 | 148.72 | -14.87 | -10.00% | 0 |
| SHANTIGOLD | 260 | 297.15 | -37.15 | -12.50% | 0 |
| CAMLINFINE | 79.27 | 91.38 | -12.11 | -13.25% | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
