Price Shockers
Sharpest absolute price moves in the session, up or down.
| AERONEU | 80.64 | 67.2 | +13.44 | +20.00% | 88.37 |
|---|---|---|---|---|---|
| HEROMOTORS | 118.08 | 98.4 | +19.68 | +20.00% | 1,47,638.38 |
| EKI | 99.04 | 82.54 | +16.5 | +19.99% | 665.97 |
| INDIAGLYCO | 309.2 | 257.7 | +51.5 | +19.98% | 4,841.03 |
| CRESTO | 24.16 | 20.14 | +4.02 | +19.96% | 495.25 |
| RKEC | 22.84 | 19.04 | +3.8 | +19.96% | 234.56 |
| LAMBODHARA | 141.5 | 119.93 | +21.57 | +17.99% | 393.61 |
| PRIORITY | 298.6 | 263.35 | +35.25 | +13.39% | 2,319.89 |
| DCI | 301.2 | 268.6 | +32.6 | +12.14% | 1,477.57 |
| REMSONSIND | 111.59 | 99.87 | +11.72 | +11.74% | 1,520.48 |
| KABRAEXTRU | 806.1 | 732.85 | +73.25 | +10.00% | 520.86 |
| DANGEE | 2.97 | 2.7 | +0.27 | +10.00% | 7,561.09 |
| CUBEXTUB | 138.4 | 125.82 | +12.58 | +10.00% | 807.58 |
| DCMSIL | 85.2 | 77.46 | +7.74 | +9.99% | 396.59 |
| REPL | 64.05 | 58.23 | +5.82 | +9.99% | 4.26 |
| ABDL | 722 | 656.4 | +65.6 | +9.99% | 6,590.77 |
| SGL | 9.82 | 8.93 | +0.89 | +9.97% | 54.12 |
| AASTHA | 80.8 | 89.77 | -8.97 | -9.99% | 3,696.53 |
| TURTLEMINT | 109.04 | 136.3 | -27.26 | -20.00% | 1,011.84 |
| POLICYBZR | 1,207.2 | 1,886.3 | -679.1 | -36.00% | 27,348.78 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
