Delivery Shockers
Securities whose delivery volume jumped hardest between 22-Sep-2026 and 23-Sep-2026.
| WHIRLPOOL | 1,589.32 | 56.15 | +1,533.17 | +2730.29% | 865.25 | +20.00% |
|---|---|---|---|---|---|---|
| EKC | 1,086.17 | 40.91 | +1,045.27 | +2555.23% | 113.66 | +12.75% |
| PREMIERPOL | 980.83 | 46.52 | +934.32 | +2008.59% | 96.72 | +19.38% |
| ELECON | 1,481.06 | 86.92 | +1,394.14 | +1603.98% | 466.6 | +10.95% |
| WESTLIFE | 922.44 | 60.13 | +862.31 | +1434.05% | 598.7 | +4.30% |
| TIRUMALCHM | 1,133.67 | 75.28 | +1,058.39 | +1405.84% | 165.22 | +5.02% |
| MARINE | 4,714.2 | 342.58 | +4,371.61 | +1276.07% | 425.8 | +3.49% |
| GNA | 1,147.95 | 83.75 | +1,064.19 | +1270.60% | 596.65 | +6.23% |
| PROSTARM | 470.42 | 34.33 | +436.1 | +1270.42% | 138.08 | +8.01% |
| INFRAIETF | 558.95 | 41.95 | +517 | +1232.33% | 93.36 | +0.29% |
| AGIIL | 2,128.34 | 168.41 | +1,959.93 | +1163.76% | 268.8 | -0.19% |
| 360ONE | 2,031.24 | 167.81 | +1,863.42 | +1110.42% | 1,108 | +3.21% |
| ARVSMART | 445.66 | 36.88 | +408.78 | +1108.35% | 634.05 | +7.79% |
| KSL | 278.2 | 26.99 | +251.21 | +930.60% | 998.25 | +4.08% |
| NAVKARCORP | 1,153.59 | 113.61 | +1,039.98 | +915.43% | 87.94 | -1.61% |
| RESPONIND | 349.26 | 34.51 | +314.75 | +912.12% | 162.24 | +3.09% |
| IIFLCAPS | 1,532.14 | 166.67 | +1,365.46 | +819.24% | 353.05 | +2.32% |
| SILVER001 | 421.52 | 49.94 | +371.58 | +744.02% | 23.19 | -0.64% |
| ROLEXRINGS | 2,395.28 | 284.88 | +2,110.4 | +740.79% | 183.58 | +6.42% |
| NOCIL | 2,416.3 | 298.57 | +2,117.74 | +709.30% | 206.3 | +6.40% |
| MUKANDLTD | 894.34 | 111.79 | +782.55 | +700.01% | 157.11 | +11.10% |
| IDFCFIRSTB | 30,497.88 | 3,905.61 | +26,592.27 | +680.87% | 87.9 | +2.96% |
| PRIORITY | 550.49 | 71.36 | +479.13 | +671.41% | 263.35 | +17.83% |
| ATL | 405.2 | 55.19 | +350.01 | +634.20% | 25.93 | +6.49% |
| TEXINFRA | 734.86 | 100.42 | +634.43 | +631.75% | 123.47 | +7.35% |
| MANUGRAPH | 866.39 | 118.76 | +747.63 | +629.51% | 23.52 | +16.32% |
| WHEELS | 269.86 | 37.63 | +232.22 | +617.13% | 2,240.3 | +3.05% |
| AWHCL | 180.83 | 25.57 | +155.26 | +607.33% | 387.95 | +6.49% |
| ESDS | 1,089.43 | 158.61 | +930.83 | +586.87% | 1,770.7 | +2.66% |
| MPIMANIPAL | 1,677.1 | 247.09 | +1,430.01 | +578.74% | 372.6 | +10.04% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
