Delivery Shockers
Securities whose delivery volume jumped hardest between 02-Nov-2026 and 03-Nov-2026.
| TCC | 1,319.13 | 55.13 | +1,264 | +2292.76% | 39.28 | -4.82% |
|---|---|---|---|---|---|---|
| EFCIL | 1,053.14 | 53.64 | +999.49 | +1863.20% | 165.65 | -4.51% |
| GROWWNET | 1,547.67 | 85.75 | +1,461.92 | +1704.84% | 9.89 | +0.61% |
| VARDMNPOLY | 2,693.17 | 162.69 | +2,530.47 | +1555.38% | 4.64 | -1.28% |
| MPIMANIPAL | 525.72 | 40.18 | +485.55 | +1208.55% | 330.25 | +7.70% |
| GROWWLIQID | 3,231.92 | 253.59 | +2,978.34 | +1174.48% | 111.47 | +0.02% |
| VRLLOG | 1,214.78 | 97.56 | +1,117.22 | +1145.17% | 295.45 | +5.97% |
| KITEX | 1,347.27 | 130.16 | +1,217.12 | +935.13% | 133.23 | +15.08% |
| FCSSOFT | 8,581.54 | 1,000.91 | +7,580.63 | +757.37% | 1.53 | +19.53% |
| DEEPINDS | 444.58 | 52.09 | +392.49 | +753.44% | 605 | -10.56% |
| MOIL | 1,674.72 | 198.3 | +1,476.43 | +744.56% | 203.22 | -8.50% |
| AUTOBEES | 565.54 | 68.47 | +497.08 | +726.02% | 270.48 | +1.72% |
| NIVABUPA | 2,331.5 | 298.54 | +2,032.96 | +680.97% | 73.35 | -1.01% |
| DBEIL | 593.14 | 82.23 | +510.91 | +621.34% | 5.77 | -6.63% |
| IZMO | 216.32 | 30.02 | +186.3 | +620.56% | 802.8 | +16.64% |
| GROWWCAPM | 869.26 | 122.86 | +746.41 | +607.55% | 11.5 | +4.17% |
| ANGELONE | 4,681.41 | 677.19 | +4,004.22 | +591.30% | 310.4 | +7.03% |
| ZYDUSWELL | 234.09 | 34.8 | +199.28 | +572.64% | 493.35 | +2.08% |
| TBOTEK | 268.5 | 40.2 | +228.3 | +567.89% | 1,594.4 | +0.06% |
| CLEANMAX | 224.2 | 34.13 | +190.07 | +556.81% | 1,225.9 | -2.12% |
| HLEGLAS | 182.19 | 28.85 | +153.33 | +531.47% | 424.15 | +3.38% |
| AKUMS | 337.64 | 54.1 | +283.54 | +524.13% | 761.15 | +3.82% |
| RAMCOCEM | 467.15 | 75.76 | +391.39 | +516.59% | 745 | +0.98% |
| KRBL | 963.15 | 161.32 | +801.83 | +497.03% | 401.45 | +10.59% |
| JYOTICNC | 1,031.77 | 173.9 | +857.87 | +493.32% | 967.4 | +2.76% |
| BALAJEE | 302.53 | 52.68 | +249.85 | +474.31% | 18.97 | -0.11% |
| BFSI | 169.87 | 29.66 | +140.21 | +472.70% | 26.34 | +1.82% |
| GERMAN | 707.74 | 123.69 | +584.04 | +472.17% | 102.08 | +0.72% |
| TRIDENT | 12,479.33 | 2,196.21 | +10,283.12 | +468.22% | 23.79 | +7.11% |
| MOCAPITAL | 1,008.46 | 177.66 | +830.8 | +467.65% | 54.75 | +4.64% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
