Highest & Lowest Delivery
Delivery-to-traded ratio across liquid NSE securities for 23-Sep-2026 — the 20 highest and the 20 lowest.
| EMPOWER | 1,644.28 | 1,644.28 | 100 | 2.06 |
|---|---|---|---|---|
| RHETAN | 828.37 | 828.37 | 100 | 16.79 |
| SUMEETINDS | 175.84 | 175.84 | 100 | 11.05 |
| SBIETFPB | 1,540.99 | 1,534.26 | 99.56 | 280.47 |
| HYBRIDETF | 50.4 | 50.13 | 99.45 | 10.02 |
| LTGILTCASE | 146.17 | 144.72 | 99.01 | 30.37 |
| BANKADD | 85.52 | 84.49 | 98.8 | 58.01 |
| FILATFASH | 12,407.03 | 12,201.49 | 98.34 | 0.18 |
| GROWWSC250 | 121.79 | 119.37 | 98.01 | 10.62 |
| NATHBIOGEN | 97.54 | 94.93 | 97.32 | 148.02 |
| ANTGRAPHIC | 254.77 | 247.75 | 97.24 | 0.73 |
| LIQUIDCASE | 16,887.03 | 16,350.01 | 96.82 | 116.04 |
| BANKBETA | 197.16 | 189.32 | 96.03 | 58.42 |
| LOWVOL1 | 699.28 | 667.9 | 95.51 | 20.39 |
| HDFCNIF100 | 70.61 | 67.41 | 95.46 | 25.45 |
| VIPCLOTHNG | 52.93 | 50.44 | 95.29 | 21.72 |
| AAKASH | 102.98 | 97.96 | 95.13 | 9.13 |
| VINNY | 238.33 | 225.32 | 94.54 | 0.92 |
| INFRAIETF | 592.08 | 558.95 | 94.4 | 93.36 |
| RADIOCITY | 138.54 | 129.08 | 93.17 | 6.04 |
| MOOILGAS | 444.51 | 56.78 | 12.77 | 11.06 |
| JAYKAY | 9,950.06 | 1,213.78 | 12.2 | 212.76 |
| GABRIEL | 1,533.19 | 178.88 | 11.67 | 1,428.1 |
| TRANSRAILL | 10,396.98 | 1,189.12 | 11.44 | 488.9 |
| MANINDS | 10,691.37 | 1,204.37 | 11.26 | 986.7 |
| FEDDERSHOL | 32,953.49 | 3,673.63 | 11.15 | 67.22 |
| RAYMOND | 4,461.01 | 445.24 | 9.98 | 1,114.65 |
| GENCON | 237.71 | 23.52 | 9.9 | 39.31 |
| GLASSWALL | 35,196.31 | 3,471.47 | 9.86 | 286.41 |
| RAYMONDREL | 12,802.32 | 1,262.22 | 9.86 | 671.45 |
| KANOHAR | 10,796.57 | 978.98 | 9.07 | 907 |
| AAATECH | 116.56 | 10.16 | 8.71 | 93.56 |
| JARO | 113.92 | 9.65 | 8.47 | 462.5 |
| MANCREDIT | 143.07 | 11.37 | 7.95 | 225.17 |
| GSPCROP | 242.2 | 16.49 | 6.81 | 488.85 |
| ARVSMART | 6,650.99 | 445.66 | 6.7 | 634.05 |
| BIKAJI | 4,379.44 | 214.44 | 4.9 | 591.1 |
| ELECON | 30,987.02 | 1,481.06 | 4.78 | 466.6 |
| EKC | 23,855.25 | 1,086.17 | 4.55 | 113.66 |
| SIGNATURE | 183.49 | 6.95 | 3.79 | 768.75 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
