Highest & Lowest Delivery
Delivery-to-traded ratio across liquid NSE securities for 03-Nov-2026 — the 20 highest and the 20 lowest.
| ENKEIWHEL | 251.57 | 250.53 | 99.59 | 406.45 |
|---|---|---|---|---|
| MSCI360 | 50.12 | 49.9 | 99.56 | 9.84 |
| BELDING | 68.5 | 67.37 | 98.35 | 777.85 |
| BANK10ADD | 6,782.38 | 6,648.09 | 98.02 | 16.67 |
| SECMARK | 61.69 | 60.12 | 97.46 | 152.7 |
| ITADD | 898.89 | 871.94 | 97 | 34.59 |
| VMSTMT | 172.52 | 166.51 | 96.52 | 42.86 |
| SADBHIN | 265.19 | 253.93 | 95.75 | 2.69 |
| MOHITE | 198.67 | 188.74 | 95 | 2.25 |
| SBIMIDMOM | 112.76 | 106.82 | 94.73 | 60.27 |
| VARDMNPOLY | 2,863.39 | 2,693.17 | 94.06 | 4.64 |
| SILVERBND | 73.71 | 69.19 | 93.87 | 175.46 |
| DIAMONDYD | 399.51 | 374.52 | 93.75 | 1,067.5 |
| JKIPL | 68.9 | 64.56 | 93.7 | 106.94 |
| LOWVOLIETF | 3,483.6 | 3,262.81 | 93.66 | 21.35 |
| MOGSEC | 61.81 | 57.88 | 93.64 | 64.98 |
| SUVIDHAA | 160.66 | 149.46 | 93.03 | 2.02 |
| PRAXIS | 482.36 | 447.71 | 92.82 | 4.68 |
| CASHIETF | 73.09 | 67.77 | 92.71 | 1,086.96 |
| LTGILTCASE | 305.17 | 282.76 | 92.66 | 30.01 |
| MONEYVIEW | 1,17,170.28 | 12,956.97 | 11.06 | 53.89 |
| IITL | 98.64 | 10.42 | 10.56 | 114.09 |
| GRSE | 4,382.43 | 459.66 | 10.49 | 2,131 |
| LAXMIINDIA | 879.33 | 84.16 | 9.57 | 104.41 |
| IZMO | 2,265.8 | 216.32 | 9.55 | 802.8 |
| AEGISLOG | 11,058.23 | 1,036.65 | 9.37 | 1,177.1 |
| WELSPUNLIV | 41,851.07 | 3,562.62 | 8.51 | 253.09 |
| KRBL | 11,717.86 | 963.15 | 8.22 | 401.45 |
| BALRAMCHIN | 7,745.79 | 627.04 | 8.1 | 654.8 |
| VRLLOG | 15,967.74 | 1,214.78 | 7.61 | 295.45 |
| GSPCROP | 236.05 | 16.49 | 6.99 | 434.3 |
| KITEX | 19,652.84 | 1,347.27 | 6.86 | 133.23 |
| ZYDUSWELL | 3,629.65 | 234.09 | 6.45 | 493.35 |
| SHAREINDIA | 22,113.37 | 1,166.7 | 5.28 | 184.17 |
| GOCOLORS | 8,320.3 | 420.61 | 5.06 | 264.26 |
| MTNL | 30,995.35 | 1,524.28 | 4.92 | 23.65 |
| TRIDENT | 2,74,007.38 | 12,479.33 | 4.55 | 23.79 |
| SIRCA | 934.98 | 37.88 | 4.05 | 408.85 |
| ITI | 25,759.77 | 1,022.52 | 3.97 | 261.95 |
| LARGEMID50 | 204.7 | 4.6 | 2.25 | 35.4 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
