Rising VD, Fall in Price
Volume and delivery climbing three sessions running while the price fell — distribution rather than accumulation.
| SHINDL | 77.34 | 6.29 | 149.36 | 101.24 | 19.49 | 148.96 | 117.92 | 29.59 | 148.4 | -0.64% |
|---|---|---|---|---|---|---|---|---|---|---|
| SUPRIYA | 92.05 | 45.34 | 847.3 | 94.91 | 50.54 | 838.2 | 122.14 | 62.76 | 832.8 | -1.71% |
| WOCKPHARMA | 506.7 | 194.37 | 1,901.1 | 606.59 | 312.24 | 1,896.5 | 1,162.21 | 342.33 | 1,868 | -1.74% |
| CENTEXT | 109.83 | 83.1 | 17.02 | 114.46 | 89.39 | 16.94 | 431.16 | 224 | 16.69 | -1.94% |
| VARDMNPOLY | 119.7 | 104.5 | 4.74 | 170.15 | 162.69 | 4.7 | 2,863.39 | 2,693.17 | 4.64 | -2.11% |
| DELTACORP | 2,073.81 | 639.28 | 74.18 | 2,174.02 | 719.89 | 74.11 | 2,718.81 | 815.36 | 72.56 | -2.18% |
| SIL | 90.29 | 56.24 | 16.31 | 98.94 | 67.86 | 16.23 | 129.34 | 85.72 | 15.9 | -2.51% |
| MADHAVIPL | 77.78 | 59.02 | 6.86 | 88.11 | 62.18 | 6.82 | 147.3 | 121.33 | 6.67 | -2.77% |
| LEAPIND | 953.5 | 448.12 | 116.59 | 1,443.86 | 774.76 | 113.81 | 1,672.81 | 873.74 | 112.92 | -3.15% |
| SILVERAXIS | 350.22 | 140.62 | 180.45 | 1,608.96 | 1,255.7 | 178.49 | 1,970.64 | 1,633.64 | 173.81 | -3.68% |
| ESSENTIA | 952.54 | 506.63 | 0.91 | 1,997.47 | 1,345.97 | 0.88 | 2,097.54 | 1,718.29 | 0.87 | -4.40% |
| MONTECARLO | 10.27 | 4.75 | 508.8 | 15.9 | 5.61 | 507.85 | 157.76 | 37.31 | 484.55 | -4.77% |
| GRANULES | 778.58 | 350.11 | 839.75 | 981.68 | 452.34 | 820.7 | 2,284.16 | 973.16 | 797.6 | -5.02% |
| MASPTOP50 | 335.78 | 183.13 | 97.87 | 745.28 | 382.43 | 95.81 | 857.17 | 514.57 | 92.17 | -5.82% |
| DIGITIDE | 424.64 | 228.54 | 64.74 | 448.89 | 291.38 | 63.57 | 5,712.32 | 1,337.95 | 60.55 | -6.47% |
| GANECOS | 49.39 | 24.27 | 999.5 | 171.28 | 76.34 | 971.05 | 254.08 | 130.58 | 909.9 | -8.96% |
| PRIMO | 109.98 | 39.34 | 22.63 | 178.02 | 120 | 21.91 | 692.55 | 422.58 | 20.36 | -10.03% |
| MOHITE | 61.79 | 49.95 | 2.53 | 81.12 | 64.5 | 2.37 | 198.67 | 188.74 | 2.25 | -11.07% |
| CREATIVEYE | 7.37 | 4.45 | 6.32 | 14.34 | 8.64 | 6.16 | 119.32 | 68.62 | 5.59 | -11.55% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
