Rising VD, Fall in Price
Volume and delivery climbing three sessions running while the price fell — distribution rather than accumulation.
| TVSMOTOR | 183.2 | 81.06 | 4,155 | 544.9 | 362.25 | 4,140 | 862.83 | 584.91 | 4,135 | -0.48% |
|---|---|---|---|---|---|---|---|---|---|---|
| M&M | 1,056.85 | 681.01 | 3,055.3 | 1,708.09 | 1,040.41 | 3,044.5 | 2,600.35 | 1,829.71 | 3,035 | -0.66% |
| GOLDADD | 2,125.58 | 1,481.38 | 14.75 | 5,061.61 | 3,133.93 | 14.69 | 9,154.78 | 6,125.42 | 14.65 | -0.68% |
| MAANALU | 30.75 | 18.96 | 105.12 | 63.47 | 31.2 | 104.81 | 177.52 | 108.75 | 103.93 | -1.13% |
| INDIACEM | 94.36 | 35.16 | 345 | 97.44 | 43.74 | 340.65 | 112.45 | 50.77 | 340.05 | -1.43% |
| ORIENTPPR | 85.26 | 46.97 | 17.15 | 114.99 | 74.04 | 16.99 | 185.83 | 134.53 | 16.9 | -1.46% |
| TRENT | 593 | 333.31 | 2,815.5 | 764.08 | 357.51 | 2,782.9 | 839.77 | 523.15 | 2,774 | -1.47% |
| SILVER001 | 24.45 | 21.04 | 23.55 | 74.23 | 49.94 | 23.34 | 550.19 | 421.52 | 23.19 | -1.53% |
| FINOPB | 108.3 | 51.83 | 134.82 | 152.63 | 95.95 | 133.02 | 272.07 | 141.01 | 132.68 | -1.59% |
| JKPAPER | 228.86 | 99.9 | 422.9 | 245.36 | 114.98 | 416.4 | 268.93 | 122.83 | 415.25 | -1.81% |
| SUNDRMFAST | 88.45 | 44.8 | 1,207.4 | 190.2 | 94.53 | 1,190.9 | 277.08 | 245.34 | 1,185.4 | -1.82% |
| BALAXI | 7.76 | 6.05 | 23.41 | 22.49 | 13.37 | 23.12 | 81.17 | 66.09 | 22.94 | -2.01% |
| ITBEES | 7,886.36 | 3,137.86 | 32.12 | 11,585.5 | 4,607.33 | 31.77 | 13,779.44 | 8,826.3 | 31.47 | -2.02% |
| ITIETF | 319.19 | 163.31 | 32.13 | 583.65 | 255.23 | 31.82 | 1,278.62 | 993.95 | 31.48 | -2.02% |
| SUZLON | 26,003.44 | 11,308.29 | 43.34 | 41,578.32 | 17,964.29 | 43 | 99,322.78 | 46,225.86 | 42.39 | -2.19% |
| ATLANTAELE | 53.26 | 30.23 | 1,695.4 | 71.64 | 39.41 | 1,664.9 | 78.94 | 41.14 | 1,656.3 | -2.31% |
| TARACHAND | 21.41 | 14.14 | 47.2 | 41.82 | 25.72 | 47.08 | 78.74 | 58.99 | 45.97 | -2.61% |
| VGUARD | 255.65 | 129.48 | 324.95 | 275.29 | 173.65 | 320.5 | 338.89 | 205.58 | 316.4 | -2.63% |
| FCSSOFT | 1,254.96 | 901.94 | 1.4 | 1,621.1 | 1,258.93 | 1.38 | 1,939.75 | 1,343.04 | 1.36 | -2.86% |
| DIGITIDE | 103.68 | 56.17 | 83.56 | 267.98 | 167.15 | 81.82 | 403.83 | 216.74 | 81.13 | -2.91% |
| CENTRUM | 95.81 | 69.09 | 21.85 | 232.94 | 161.87 | 21.43 | 431.85 | 338.16 | 21.21 | -2.93% |
| JISLDVREQS | 20.36 | 10.62 | 21 | 37.99 | 24.9 | 20.53 | 55.59 | 50.49 | 20.36 | -3.05% |
| SHREEPUSHK | 32.6 | 16.74 | 513.25 | 33.74 | 18.68 | 505.85 | 50.7 | 25.18 | 495.8 | -3.40% |
| VMSTMT | 41.22 | 33.38 | 48.62 | 54.93 | 37.36 | 47.23 | 67.79 | 44.02 | 45.92 | -5.55% |
| AFIL | 264.84 | 186.97 | 8.72 | 403.06 | 342.25 | 8.32 | 752.89 | 658.17 | 8.22 | -5.73% |
| ATHERENERG | 2,234.42 | 770.6 | 1,593 | 3,426.12 | 1,217.84 | 1,543.8 | 6,687.08 | 2,384.07 | 1,499.4 | -5.88% |
| HALDER | 1.23 | 0.91 | 283.5 | 26.28 | 5.86 | 277.3 | 60.41 | 25.83 | 266.15 | -6.12% |
| BIRLACABLE | 332.16 | 193.65 | 389.05 | 412.13 | 195.66 | 375.25 | 519.17 | 253.38 | 361.9 | -6.98% |
| FMNL | 61.33 | 47.46 | 8.85 | 144.67 | 96.2 | 8.43 | 492.85 | 279.52 | 8.1 | -8.47% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
