Rising Volume, Delivery & Price
Securities where traded volume, delivery volume and price all rose for three straight sessions — accumulation with conviction.
| NELCAST | 168.44 | 91.06 | 132.49 | 2,461.17 | 479.77 | 143.65 | 11,615.81 | 1,969.51 | 164.02 | +23.80% |
|---|---|---|---|---|---|---|---|---|---|---|
| GAYAHWS | 216.36 | 173.39 | 1.57 | 997.3 | 774.99 | 1.88 | 2,311.34 | 1,153.31 | 1.9 | +21.02% |
| SUPREMEINF | 109.36 | 70.77 | 55.13 | 217.82 | 174.91 | 60.64 | 236.29 | 178.33 | 66.7 | +20.99% |
| KITEX | 211.28 | 91.98 | 112.86 | 306.99 | 130.16 | 115.77 | 19,652.84 | 1,347.27 | 133.23 | +18.05% |
| SADBHIN | 54.22 | 42.88 | 2.28 | 108.5 | 88.56 | 2.45 | 265.19 | 253.93 | 2.69 | +17.98% |
| DECNGOLD | 688.18 | 356.77 | 160.03 | 1,050.5 | 559.47 | 167.74 | 3,234.42 | 871.43 | 185.82 | +16.12% |
| SICAGEN | 3 | 2.97 | 48.54 | 49.13 | 21.53 | 51.73 | 62.33 | 33.29 | 55.33 | +13.99% |
| VRLLOG | 88.05 | 44.76 | 259.9 | 338.65 | 97.56 | 278.8 | 15,967.74 | 1,214.78 | 295.45 | +13.68% |
| JAIBALAJI | 472.95 | 337.25 | 61.53 | 790.46 | 493.09 | 67.68 | 2,797.96 | 1,878.56 | 69.7 | +13.28% |
| GARUDA | 199.82 | 102.37 | 135.89 | 406.86 | 149.31 | 143.03 | 534.69 | 245.6 | 152.83 | +12.47% |
| TRIDENT | 2,596.32 | 1,111.93 | 21.17 | 5,829.75 | 2,196.21 | 22.21 | 2,74,007.38 | 12,479.33 | 23.79 | +12.38% |
| RML | 20.25 | 11.52 | 1,183.5 | 33.67 | 14.93 | 1,231.2 | 232.97 | 38.89 | 1,316.3 | +11.22% |
| ANDREWYU | 25.73 | 18.44 | 22.06 | 97.25 | 40.02 | 23.01 | 230.43 | 147.82 | 24.52 | +11.15% |
| TIMEX | 320.32 | 143.62 | 605.7 | 445.6 | 201.65 | 640.15 | 1,059.05 | 492.33 | 673.25 | +11.15% |
| AFFORDABLE | 12.4 | 9 | 149.12 | 14.22 | 11.02 | 155.05 | 97.14 | 61.79 | 165.7 | +11.12% |
| BALRAMCHIN | 831 | 337.57 | 589.5 | 1,107.94 | 512.54 | 599.9 | 7,745.79 | 627.04 | 654.8 | +11.08% |
| AVTNPL | 125.03 | 70.68 | 87.84 | 702.18 | 223.24 | 94.41 | 739.64 | 292.45 | 96.88 | +10.29% |
| PRAXIS | 116.28 | 105.19 | 4.25 | 274.2 | 270.87 | 4.46 | 482.36 | 447.71 | 4.68 | +10.12% |
| TTL | 27.78 | 25.85 | 6.08 | 69.4 | 53.74 | 6.11 | 289.04 | 177.32 | 6.67 | +9.70% |
| SURAJEST | 34.21 | 20.2 | 172.48 | 96.35 | 52.47 | 179.19 | 252.1 | 171.54 | 189.05 | +9.61% |
| MANIKA | 313.64 | 125.8 | 46.09 | 709.01 | 208.98 | 48.95 | 798.62 | 299.92 | 50.32 | +9.18% |
| LUMINO | 2,516.58 | 981.95 | 86.8 | 3,324 | 1,361.65 | 90.81 | 3,576.02 | 1,393.9 | 94.28 | +8.62% |
| MINDACORP | 198.89 | 122.63 | 632.45 | 338.96 | 131.01 | 658.9 | 1,748.81 | 446.77 | 684.6 | +8.25% |
| BYKE | 9.54 | 5.88 | 28.66 | 34.82 | 26.44 | 29.48 | 146.98 | 125.1 | 31.01 | +8.20% |
| KANOHAR | 854.55 | 230.6 | 950 | 1,964.32 | 387.22 | 990.9 | 8,585.49 | 1,364.48 | 1,025.6 | +7.96% |
| CEATLTD | 38.31 | 16.41 | 3,087.2 | 60.99 | 27.94 | 3,233.5 | 100.86 | 44.27 | 3,331.1 | +7.90% |
| COCHINSHIP | 784.05 | 274.56 | 1,114.2 | 878.74 | 301.94 | 1,167 | 1,126.05 | 308.57 | 1,201 | +7.79% |
| CARBORUNIV | 161.3 | 77.58 | 1,030.3 | 196.34 | 86.21 | 1,079.9 | 1,214.03 | 343.83 | 1,110.1 | +7.75% |
| PRINCEPIPE | 144.71 | 81.98 | 256.15 | 351.37 | 163.41 | 268.95 | 4,845.13 | 585.88 | 275.9 | +7.71% |
| GROWW | 14,177.49 | 9,031.64 | 191.52 | 28,523.99 | 19,993 | 196.31 | 53,198.06 | 29,679.19 | 205.98 | +7.55% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
