Rising Volume, Delivery & Price
Securities where traded volume, delivery volume and price all rose for three straight sessions — accumulation with conviction.
| CUBEXTUB | 179.09 | 115.83 | 87.38 | 1,043.54 | 585.21 | 104.85 | 1,061.64 | 738.64 | 125.82 | +43.99% |
|---|---|---|---|---|---|---|---|---|---|---|
| OPTIEMUS | 188.74 | 74.75 | 590.75 | 8,046.82 | 1,433.61 | 708.9 | 10,628.49 | 2,495.17 | 828.35 | +40.22% |
| ANSALBU | 1.04 | 1 | 75.1 | 32.47 | 17.3 | 90.12 | 179.54 | 52.43 | 100.14 | +33.34% |
| CRESTO | 16.43 | 13.82 | 16.01 | 200.32 | 125.73 | 19.21 | 270.19 | 145.36 | 20.14 | +25.80% |
| AUSTENG | 16.93 | 15.06 | 135.71 | 77.65 | 49.24 | 162.85 | 234.21 | 70.72 | 164.19 | +20.99% |
| AASTHA | 243.2 | 95.66 | 74.21 | 1,334.83 | 517.83 | 81.62 | 2,984.74 | 1,055.55 | 89.77 | +20.97% |
| ADROITINFO | 43.93 | 30.42 | 11.25 | 257.59 | 187.99 | 12.17 | 428.27 | 251.57 | 13.53 | +20.27% |
| MUKANDLTD | 55.66 | 36.05 | 136.03 | 207.16 | 111.79 | 141.41 | 2,525.44 | 894.34 | 157.11 | +15.50% |
| ARIHANTCAP | 323.91 | 180 | 81.61 | 6,068.3 | 1,214.01 | 90.99 | 10,557.22 | 1,360.74 | 94.06 | +15.26% |
| RAYMONDREL | 383.8 | 162.49 | 585.45 | 765.48 | 323.12 | 589.5 | 12,802.32 | 1,262.22 | 671.45 | +14.69% |
| PGIL | 114.83 | 56.18 | 1,138.4 | 230.5 | 64.38 | 1,194.9 | 767.76 | 165.85 | 1,300.8 | +14.27% |
| LOYALTEX | 0 | 0 | 202.54 | 0.03 | 0.02 | 214.95 | 52.04 | 11.96 | 231.23 | +14.17% |
| ONEPOINT | 2,880.02 | 2,134.44 | 60.03 | 6,891.3 | 2,179.07 | 63.2 | 21,831.47 | 7,300.1 | 68.41 | +13.96% |
| ATLASCYCLE | 4.44 | 2.72 | 88.42 | 26.56 | 19.97 | 93.55 | 239.59 | 58.13 | 100.46 | +13.62% |
| OLAELEC | 32,915.91 | 7,511.74 | 37 | 73,804.32 | 16,643.43 | 37.78 | 3,90,177.99 | 70,893.37 | 41.87 | +13.16% |
| PCJEWELLER | 3,04,134.03 | 72,449.35 | 12.79 | 6,38,501.22 | 1,36,497.85 | 13.58 | 8,67,441.42 | 1,77,674.48 | 14.47 | +13.14% |
| ELECON | 170.86 | 80.96 | 413.45 | 225.28 | 86.92 | 420.55 | 30,987.02 | 1,481.06 | 466.6 | +12.86% |
| NAGREEKEXP | 0.97 | 0.94 | 21.65 | 19 | 17.23 | 21.66 | 97.33 | 78.86 | 24.21 | +11.82% |
| SGIL | 14.07 | 10.75 | 598.1 | 39.06 | 18.96 | 636.8 | 84.52 | 30.35 | 668.5 | +11.77% |
| GALAPREC | 29.3 | 15.44 | 1,042.4 | 45.64 | 24.69 | 1,058 | 143.63 | 54.13 | 1,164.2 | +11.68% |
| ARCIL | 1,716.52 | 695.75 | 135.18 | 3,340.52 | 1,445 | 138.91 | 14,251.23 | 5,780.1 | 149.76 | +10.79% |
| ARVSMART | 70.69 | 34.28 | 574.4 | 71.06 | 36.88 | 588.2 | 6,650.99 | 445.66 | 634.05 | +10.38% |
| KOTHARIPRO | 2.08 | 1.74 | 63.23 | 9.37 | 8.57 | 63.67 | 132.71 | 47.38 | 69.64 | +10.14% |
| DCW | 879.65 | 412.9 | 45.47 | 3,396.42 | 1,462.13 | 48.02 | 8,719.09 | 2,961.21 | 50.02 | +10.01% |
| KSHITIJPOL | 5,953.75 | 3,054.19 | 4.4 | 8,716.1 | 4,550.94 | 4.61 | 9,790.83 | 6,267.03 | 4.83 | +9.77% |
| ELITECON | 5,457.01 | 3,043.84 | 8.35 | 15,398.4 | 9,301.06 | 8.74 | 24,189.17 | 12,729.22 | 9.13 | +9.34% |
| ICIL | 270.59 | 112.28 | 436.15 | 400.28 | 170.34 | 448.9 | 1,924.68 | 500.29 | 476.55 | +9.26% |
| KTKBANK | 1,337.6 | 877.75 | 314.55 | 3,195.86 | 1,560.3 | 331.5 | 3,566.53 | 1,685.44 | 343.05 | +9.06% |
| TEXRAIL | 1,594.21 | 494.78 | 114.43 | 4,041.97 | 1,862.08 | 119.2 | 6,899.59 | 3,188.62 | 124.75 | +9.02% |
| MCL | 33.39 | 21.62 | 55.75 | 43.96 | 22.36 | 56.35 | 247.84 | 146.83 | 60.75 | +8.97% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
