Gainers & Losers
Biggest movers of the session across all NSE securities.
| AERONEU | 80.64 | 67.2 | +20.00% | +13.44 | 80.64 | 68 | 88.37 |
|---|---|---|---|---|---|---|---|
| HEROMOTORS | 118.08 | 98.4 | +20.00% | +19.68 | 118.08 | 103 | 1,47,638.38 |
| EKI | 99.04 | 82.54 | +19.99% | +16.5 | 99.04 | 83.5 | 665.97 |
| INDIAGLYCO | 309.2 | 257.7 | +19.98% | +51.5 | 309.2 | 255.4 | 4,841.03 |
| CRESTO | 24.16 | 20.14 | +19.96% | +4.02 | 24.16 | 20.5 | 495.25 |
| RKEC | 22.84 | 19.04 | +19.96% | +3.8 | 22.84 | 18.8 | 234.56 |
| LAMBODHARA | 141.5 | 119.93 | +17.99% | +21.57 | 141.5 | 119.42 | 393.61 |
| PRIORITY | 298.6 | 263.35 | +13.39% | +35.25 | 312.9 | 265.05 | 2,319.89 |
| DCI | 301.2 | 268.6 | +12.14% | +32.6 | 318.9 | 264.3 | 1,477.57 |
| REMSONSIND | 111.59 | 99.87 | +11.74% | +11.72 | 113.39 | 101.52 | 1,520.48 |
| KABRAEXTRU | 806.1 | 732.85 | +10.00% | +73.25 | 806.1 | 737 | 520.86 |
| DANGEE | 2.97 | 2.7 | +10.00% | +0.27 | 2.97 | 2.74 | 7,561.09 |
| CUBEXTUB | 138.4 | 125.82 | +10.00% | +12.58 | 138.4 | 125.82 | 807.58 |
| DCMSIL | 85.2 | 77.46 | +9.99% | +7.74 | 85.2 | 74.1 | 396.59 |
| REPL | 64.05 | 58.23 | +9.99% | +5.82 | 64.05 | 57 | 4.26 |
| TAALTECH | 1,022.5 | 1,094.8 | -6.60% | -72.3 | 1,122.8 | 1,022.5 | 60.72 |
| BLUESTONE | 799 | 855.5 | -6.60% | -56.5 | 862.55 | 790.05 | 6,798.1 |
| MEGASTAR | 258.6 | 277.6 | -6.84% | -19 | 277.5 | 254.55 | 8.56 |
| GTECJAINX | 26.14 | 28.07 | -6.88% | -1.93 | 27.99 | 26.11 | 5.67 |
| NOCIL | 192.01 | 206.3 | -6.93% | -14.29 | 204.91 | 187 | 4,920.38 |
| SGRL | 684.15 | 735.55 | -6.99% | -51.4 | 739.45 | 654 | 45.85 |
| HIKAL | 215.13 | 232.43 | -7.44% | -17.3 | 233.1 | 212.41 | 1,623.1 |
| ARVEE | 223.05 | 242.18 | -7.90% | -19.13 | 237.8 | 219.27 | 27.44 |
| HALDER | 244.15 | 266.15 | -8.27% | -22 | 285 | 244 | 51.35 |
| CENTEXT-RE | 2 | 2.19 | -8.68% | -0.19 | 3.06 | 1.35 | 317.23 |
| LTF | 282 | 310 | -9.03% | -28 | 290.6 | 279 | 36,077.85 |
| MFSL | 1,410 | 1,562.9 | -9.78% | -152.9 | 1,429.8 | 1,360.1 | 11,421.84 |
| AASTHA | 80.8 | 89.77 | -9.99% | -8.97 | 96 | 80.8 | 3,696.53 |
| TURTLEMINT | 109.04 | 136.3 | -20.00% | -27.26 | 109.04 | 109.04 | 1,011.84 |
| POLICYBZR | 1,207.2 | 1,886.3 | -36.00% | -679.1 | 1,697.7 | 1,207.2 | 27,348.78 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
