52-Week Highs
Stocks that touched a fresh 52-week high today.
| EBGNG | 752.75 | 775.85 | 740.4 | — | +9.54% |
|---|---|---|---|---|---|
| EMCURE | 2,164.6 | 2,174.2 | 2,100.7 | — | +9.51% |
| HOLMARC | 143 | 143 | 142 | — | +6.72% |
| MELSTAR | 346.5 | 346.5 | 0 | — | +5.00% |
| IGLSPIRITS | 921.27 | 921.27 | 0 | — | +4.93% |
| LRRPL | 113.9 | 114 | 113.6 | — | +4.88% |
| SABAR | 9.8 | 9.8 | 9.75 | — | +4.81% |
| CORONA | 2,362 | 2,458 | 2,294 | — | +3.98% |
| LOANFRONT | 63.9 | 66 | 61.8 | — | +3.40% |
| MANAKSTEEL | 121.4 | 123.4 | 120.76 | — | +3.29% |
| GRCL | 650 | 664.45 | 632.85 | — | +2.71% |
| BLSPOLY | 275.99 | 288 | 285 | — | +2.67% |
| MACPOWER | 2,192.1 | 2,251 | 2,251 | — | +2.59% |
| MARUSHIKA | 123 | 123 | 123 | — | +2.41% |
| BOSCHLTD | 50,715 | 50,740 | 50,500 | — | +2.16% |
| ORIENTHOT | 166.96 | 167.48 | 165 | — | +1.99% |
| ADANIPORTS | 1,901.3 | 1,915.9 | 1,891.1 | — | +1.84% |
| MARICO | 891.3 | 893.7 | 889.1 | — | +1.47% |
| BIRLATOTAL | 10.43 | 11 | 11 | — | +1.46% |
| CONSOFINVT | 324.7 | 328.95 | 324 | — | +1.37% |
| INDHOTEL | 843.5 | 845.7 | 836.05 | — | +0.89% |
| INNOMET | 292 | 304.65 | 294 | — | +0.64% |
| RATNAVEER | 381.15 | 389.9 | 387.9 | — | +0.46% |
| ESCONET | 378 | 389.95 | 387.9 | — | +0.40% |
| ANANDRATHI | 2,296 | 2,305.6 | 2,298.8 | — | +0.35% |
| LIQUIDCASE | 116.73 | 116.74 | 116.72 | — | +0.02% |
| LIQUIDSHRI | 1,128.94 | 1,128.94 | 1,128.79 | — | +0.01% |
| LIQUIDBETF | 1,106.2 | 1,140 | 1,116.24 | — | +0.01% |
| ELIQUID | 1,055.78 | 1,055.8 | 1,055.66 | — | +0.01% |
| LIQUIDSBI | 1,000.01 | 1,000.01 | 1,000.01 | — | +0.00% |
| NINSYS | 969.5 | 986.95 | 985 | — | -0.89% |
| FWSTC | 278 | 301 | 293 | — | -1.00% |
| DIVISLAB | 9,954.5 | 10,067 | 10,064 | — | -1.09% |
| DURLAX | 76.05 | 79.35 | 79.2 | — | -2.00% |
| NRL | 168 | 176.4 | 176.4 | — | -2.38% |
| MKJEWELS | 164.95 | 175 | 0 | — | -3.54% |
| ENNATURE | 251.7 | 264.9 | 0 | — | -4.98% |
| 21STCENMGM | 60.56 | 65.1 | 63.74 | — | -4.99% |
| NIF500BETA | 36.38 | 39.71 | 38.9 | — | -6.12% |
| PASHUPATI | 133.85 | 155.49 | 148.78 | — | -10.00% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
