Only Buyers & Sellers
Securities moving beyond 20% — typically locked with buyers or sellers only.
| DALMIASUG | 468.75 | 414.9 | +12.98% | +53.85 | 471.6 | 416.2 | 0 |
|---|---|---|---|---|---|---|---|
| FAZE3Q | 505 | 451.5 | +11.85% | +53.5 | 522 | 460.05 | 0 |
| RSYSTEMS | 277 | 248.3 | +11.56% | +28.7 | 282.45 | 255.15 | 0 |
| SUNLOC | 71.29 | 63.94 | +11.50% | +7.35 | 72 | 63 | 0.8 |
| CONFIPET | 62.55 | 56.18 | +11.34% | +6.37 | 62.75 | 54.57 | 0 |
| FRACTAL | 814 | 732.8 | +11.08% | +81.2 | 834.9 | 755 | 0 |
| SANDUMA | 182.24 | 164.2 | +10.99% | +18.04 | 184.88 | 171.2 | 0 |
| CRAVATEX | 344.55 | 311.5 | +10.61% | +33.05 | 347.75 | 308 | 0 |
| HMAAGRO | 27.67 | 25.09 | +10.28% | +2.58 | 28.36 | 25 | 0 |
| GAJA | 140.56 | 127.53 | +10.22% | +13.03 | 141.5 | 125.11 | 0 |
| CLEDUCATE | 50.83 | 46.21 | +10.00% | +4.62 | 50.83 | 49.06 | 0 |
| SUPREMEINF | 73.37 | 66.7 | +10.00% | +6.67 | 73.37 | 73 | 0 |
| SHRIKRISH | 34.3 | 31.24 | +9.80% | +3.06 | 34.36 | 33.94 | 0.41 |
| EBGNG | 753.55 | 687.2 | +9.66% | +66.35 | 775.85 | 707.65 | 0 |
| CEINSYS | 661.35 | 603.35 | +9.61% | +58 | 673.8 | 605 | 0 |
| AMANTA | 187.5 | 172.48 | +8.71% | +15.02 | 198.95 | 174 | 0 |
| AWFIS | 261.97 | 241.2 | +8.61% | +20.77 | 275 | 255 | 0 |
| BLUECOAST | 23.19 | 21.36 | +8.57% | +1.83 | 23.49 | 22.5 | 0 |
| GLOBECIVIL | 40.8 | 37.65 | +8.37% | +3.15 | 40.8 | 37.22 | 0 |
| EMCURE | 2,141.3 | 1,976.6 | +8.33% | +164.7 | 2,174.2 | 2,035.1 | 0 |
| TPHQ | 0.42 | 0.43 | -2.33% | -0.01 | 0.44 | 0.42 | 0 |
| RADIOCITY | 5.22 | 5.35 | -2.43% | -0.13 | 5.44 | 5.21 | 0 |
| SHANTI | 5.75 | 5.9 | -2.54% | -0.15 | 5.92 | 5.61 | 0 |
| NOIDATOLL | 3.32 | 3.41 | -2.64% | -0.09 | 3.5 | 3.22 | 0 |
| COUNCODOS | 6.02 | 6.2 | -2.90% | -0.18 | 6.24 | 5.94 | 0 |
| LCCINFOTEC | 3.79 | 3.91 | -3.07% | -0.12 | 3.98 | 3.76 | 0 |
| KHANDSE | 16.44 | 16.99 | -3.24% | -0.55 | 17.34 | 16.21 | 0 |
| NDL | 2.48 | 2.57 | -3.50% | -0.09 | 2.65 | 2.45 | 0 |
| KRIDHANINF | 2.2 | 2.28 | -3.51% | -0.08 | 2.28 | 2.17 | 0 |
| SPENCERS | 19.7 | 20.46 | -3.71% | -0.76 | 20.45 | 19.44 | 0 |
| JHS | 7.7 | 8 | -3.75% | -0.3 | 7.97 | 7.7 | 0 |
| MMWL | 17.4 | 18.11 | -3.92% | -0.71 | 17.98 | 17.21 | 0 |
| RHETAN | 13.47 | 14.07 | -4.26% | -0.6 | 13.9 | 13.42 | 0 |
| UTKARSHBNK | 11.64 | 12.16 | -4.28% | -0.52 | 11.85 | 11.2 | 0 |
| PREMIER | 2.66 | 2.78 | -4.32% | -0.12 | 2.86 | 2.66 | 0 |
| RPPL | 19 | 20 | -5.00% | -1 | 19.84 | 19 | 0 |
| SVPGLOB | 3.71 | 3.91 | -5.12% | -0.2 | 4 | 3.71 | 0 |
| GLOBALE | 10 | 10.66 | -6.19% | -0.66 | 10.94 | 9.86 | 0 |
| SHYAMTEL | 10.59 | 11.3 | -6.28% | -0.71 | 11.29 | 9.04 | 0 |
| SHIVAM-RE1 | 0.4 | 0.43 | -6.98% | -0.03 | 0.45 | 0.39 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
