Only Buyers & Sellers
Securities moving beyond 20% — typically locked with buyers or sellers only.
| AERONEU | 80.64 | 67.2 | +20.00% | +13.44 | 80.64 | 68 | 88.37 |
|---|---|---|---|---|---|---|---|
| HEROMOTORS | 118.08 | 98.4 | +20.00% | +19.68 | 118.08 | 103 | 1,47,638.38 |
| EKI | 99.04 | 82.54 | +19.99% | +16.5 | 99.04 | 83.5 | 665.97 |
| INDIAGLYCO | 309.2 | 257.7 | +19.98% | +51.5 | 309.2 | 255.4 | 4,841.03 |
| CRESTO | 24.16 | 20.14 | +19.96% | +4.02 | 24.16 | 20.5 | 495.25 |
| RKEC | 22.84 | 19.04 | +19.96% | +3.8 | 22.84 | 18.8 | 234.56 |
| LAMBODHARA | 141.5 | 119.93 | +17.99% | +21.57 | 141.5 | 119.42 | 393.61 |
| PRIORITY | 298.6 | 263.35 | +13.39% | +35.25 | 312.9 | 265.05 | 2,319.89 |
| DCI | 301.2 | 268.6 | +12.14% | +32.6 | 318.9 | 264.3 | 1,477.57 |
| REMSONSIND | 111.59 | 99.87 | +11.74% | +11.72 | 113.39 | 101.52 | 1,520.48 |
| CUBEXTUB | 138.4 | 125.82 | +10.00% | +12.58 | 138.4 | 125.82 | 807.58 |
| KABRAEXTRU | 806.1 | 732.85 | +10.00% | +73.25 | 806.1 | 737 | 520.86 |
| REPL | 64.05 | 58.23 | +9.99% | +5.82 | 64.05 | 57 | 4.26 |
| DCMSIL | 85.2 | 77.46 | +9.99% | +7.74 | 85.2 | 74.1 | 396.59 |
| ABDL | 722 | 656.4 | +9.99% | +65.6 | 722 | 650 | 6,590.77 |
| SEDEMAC | 3,328 | 3,035.2 | +9.65% | +292.8 | 3,350 | 2,998 | 1,058.94 |
| JAGSNPHARM | 247 | 225.63 | +9.47% | +21.37 | 249.84 | 226.76 | 9,252.74 |
| KSCL | 777 | 710.7 | +9.33% | +66.3 | 819.95 | 704.4 | 19,332 |
| VIKRAN | 61.21 | 56.14 | +9.03% | +5.07 | 62.62 | 57.53 | 34,848.86 |
| UNIDT | 256.3 | 235.24 | +8.95% | +21.06 | 272 | 231 | 645.37 |
| SHIVAMAUTO | 17.44 | 18.21 | -4.23% | -0.77 | 18.21 | 17.12 | 95.58 |
| STEELXIND | 11.5 | 12.01 | -4.25% | -0.51 | 12.45 | 11.3 | 13,813.43 |
| PENINLAND | 16.64 | 17.38 | -4.26% | -0.74 | 17.45 | 16.51 | 230.79 |
| TOYAMSL | 0.84 | 0.88 | -4.55% | -0.04 | 0.92 | 0.84 | 4,080.57 |
| VCL | 1.45 | 1.52 | -4.61% | -0.07 | 1.45 | 1.45 | 227.57 |
| GLOBALE | 10.8 | 11.34 | -4.76% | -0.54 | 11.64 | 10.78 | 4.65 |
| HCL-INSYS | 10.4 | 10.93 | -4.85% | -0.53 | 10.95 | 10.17 | 299.47 |
| EMPOWER | 1.96 | 2.06 | -4.85% | -0.1 | 2.13 | 1.96 | 20,949.3 |
| GRADIENTE | 2.15 | 2.26 | -4.87% | -0.11 | 2.26 | 2.15 | 757.13 |
| SGLRES | 2.32 | 2.44 | -4.92% | -0.12 | 2.54 | 2.32 | 64.86 |
| RHETAN | 15.96 | 16.79 | -4.94% | -0.83 | 15.96 | 15.96 | 738.43 |
| VIPULLTD | 10.54 | 11.09 | -4.96% | -0.55 | 11.08 | 10.54 | 834.65 |
| PEARLPOLY | 18.72 | 19.7 | -4.97% | -0.98 | 19.31 | 18.72 | 8.22 |
| SUPTANERY | 10.12 | 10.65 | -4.98% | -0.53 | 11.18 | 10.12 | 258.94 |
| ROLLT | 6.09 | 6.41 | -4.99% | -0.32 | 6.39 | 6.09 | 174.02 |
| ADROITINFO | 12.79 | 13.53 | -5.47% | -0.74 | 13.91 | 12.61 | 170.77 |
| GROWWNET | 10.5 | 11.15 | -5.83% | -0.65 | 11.15 | 10.43 | 1,693.77 |
| OSWALSEEDS | 12.73 | 13.57 | -6.19% | -0.84 | 13.75 | 12.55 | 445.15 |
| INTERNET | 14.09 | 15.03 | -6.25% | -0.94 | 15.25 | 13.93 | 1,864.94 |
| CENTEXT-RE | 2 | 2.19 | -8.68% | -0.19 | 3.06 | 1.35 | 317.23 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
