Out & Under Performers
Stocks beating or lagging the NIFTY 50 (benchmark -1.64% today).
| AERONEU | 80.64 | +20.00% | -1.64% | +21.64% |
|---|---|---|---|---|
| HEROMOTORS | 118.08 | +20.00% | -1.64% | +21.64% |
| EKI | 99.04 | +19.99% | -1.64% | +21.63% |
| INDIAGLYCO | 309.2 | +19.98% | -1.64% | +21.62% |
| CRESTO | 24.16 | +19.96% | -1.64% | +21.60% |
| RKEC | 22.84 | +19.96% | -1.64% | +21.60% |
| LAMBODHARA | 141.5 | +17.99% | -1.64% | +19.63% |
| PRIORITY | 298.6 | +13.39% | -1.64% | +15.03% |
| DCI | 301.2 | +12.14% | -1.64% | +13.78% |
| REMSONSIND | 111.59 | +11.74% | -1.64% | +13.38% |
| KABRAEXTRU | 806.1 | +10.00% | -1.64% | +11.64% |
| DANGEE | 2.97 | +10.00% | -1.64% | +11.64% |
| GTECJAINX | 26.14 | -6.88% | -1.64% | -5.24% |
| NOCIL | 192.01 | -6.93% | -1.64% | -5.29% |
| SGRL | 684.15 | -6.99% | -1.64% | -5.35% |
| HIKAL | 215.13 | -7.44% | -1.64% | -5.80% |
| ARVEE | 223.05 | -7.90% | -1.64% | -6.26% |
| HALDER | 244.15 | -8.27% | -1.64% | -6.63% |
| CENTEXT-RE | 2 | -8.68% | -1.64% | -7.04% |
| LTF | 282 | -9.03% | -1.64% | -7.39% |
| MFSL | 1,410 | -9.78% | -1.64% | -8.14% |
| AASTHA | 80.8 | -9.99% | -1.64% | -8.35% |
| TURTLEMINT | 109.04 | -20.00% | -1.64% | -18.36% |
| POLICYBZR | 1,207.2 | -36.00% | -1.64% | -34.36% |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
