Short Selling
Securities-wise short selling positions reported to the exchange.
| AARTIDRUGS | 03-Nov-2026 | 0 |
|---|---|---|
| ADANIENT | 03-Nov-2026 | 0 |
| ADANIPOWER | 03-Nov-2026 | 0 |
| AEGISLOG | 03-Nov-2026 | 0 |
| AEQUS | 03-Nov-2026 | 0 |
| AIAENG | 03-Nov-2026 | 0 |
| ALKEM | 03-Nov-2026 | 0 |
| AMBER | 03-Nov-2026 | 0 |
| ANGELONE | 03-Nov-2026 | 0 |
| APLAPOLLO | 03-Nov-2026 | 0 |
| ASAHIINDIA | 03-Nov-2026 | 0 |
| ASKAUTOLTD | 03-Nov-2026 | 0 |
| ASTRAL | 03-Nov-2026 | 0 |
| ATHERENERG | 03-Nov-2026 | 0 |
| AYE | 03-Nov-2026 | 0 |
| BAJFINANCE | 03-Nov-2026 | 0 |
| BALRAMCHIN | 03-Nov-2026 | 0 |
| BDL | 03-Nov-2026 | 0 |
| BEL | 03-Nov-2026 | 0 |
| BHARTIARTL | 03-Nov-2026 | 0 |
| BLS | 03-Nov-2026 | 0 |
| BOSCHLTD | 03-Nov-2026 | 0 |
| BRITANNIA | 03-Nov-2026 | 0 |
| BSE | 03-Nov-2026 | 0 |
| CARBORUNIV | 03-Nov-2026 | 0 |
| CEATLTD | 03-Nov-2026 | 0 |
| CHAMBLFERT | 03-Nov-2026 | 0 |
| CHOLAFIN | 03-Nov-2026 | 0 |
| COCHINSHIP | 03-Nov-2026 | 0 |
| COLPAL | 03-Nov-2026 | 0 |
| COROMANDEL | 03-Nov-2026 | 0 |
| CORONA | 03-Nov-2026 | 0 |
| DHANUKA | 03-Nov-2026 | 0 |
| DOMS | 03-Nov-2026 | 0 |
| EASEMYTRIP | 03-Nov-2026 | 0 |
| EICHERMOT | 03-Nov-2026 | 0 |
| EMIL | 03-Nov-2026 | 0 |
| ETERNAL | 03-Nov-2026 | 0 |
| FRACTAL | 03-Nov-2026 | 0 |
| FUSION | 03-Nov-2026 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market OpenSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
