Short Selling
Securities-wise short selling positions reported to the exchange.
| ADANIPORTS | 23-Sep-2026 | 0 |
|---|---|---|
| AGARWALEYE | 23-Sep-2026 | 0 |
| AMBER | 23-Sep-2026 | 0 |
| ANANTRAJ | 23-Sep-2026 | 0 |
| APOLLOHOSP | 23-Sep-2026 | 0 |
| ASHOKLEY | 23-Sep-2026 | 0 |
| ASIANPAINT | 23-Sep-2026 | 0 |
| BAJAJCON | 23-Sep-2026 | 0 |
| BAJFINANCE | 23-Sep-2026 | 0 |
| BANDHANBNK | 23-Sep-2026 | 0 |
| BELRISE | 23-Sep-2026 | 0 |
| BHARATFORG | 23-Sep-2026 | 0 |
| BIOCON | 23-Sep-2026 | 0 |
| BPCL | 23-Sep-2026 | 0 |
| BSE | 23-Sep-2026 | 0 |
| CAMS | 23-Sep-2026 | 0 |
| CMPDI | 23-Sep-2026 | 0 |
| COALINDIA | 23-Sep-2026 | 0 |
| COCHINSHIP | 23-Sep-2026 | 0 |
| CONCOR | 23-Sep-2026 | 0 |
| CPPLUS | 23-Sep-2026 | 0 |
| CUB | 23-Sep-2026 | 0 |
| CUPID | 23-Sep-2026 | 0 |
| EDELWEISS | 23-Sep-2026 | 0 |
| EMBDL | 23-Sep-2026 | 0 |
| ETERNAL | 23-Sep-2026 | 0 |
| FACT | 23-Sep-2026 | 0 |
| GIPCL | 23-Sep-2026 | 0 |
| GMRAIRPORT | 23-Sep-2026 | 0 |
| GODREJPROP | 23-Sep-2026 | 0 |
| GREAVESCOT | 23-Sep-2026 | 0 |
| HBLENGINE | 23-Sep-2026 | 0 |
| HDFCBANK | 23-Sep-2026 | 0 |
| HDFCSML250 | 23-Sep-2026 | 0 |
| HEROMOTOCO | 23-Sep-2026 | 0 |
| ICICIGI | 23-Sep-2026 | 0 |
| IDBI | 23-Sep-2026 | 0 |
| IDFCFIRSTB | 23-Sep-2026 | 0 |
| IFCI | 23-Sep-2026 | 0 |
| INDIGO | 23-Sep-2026 | 0 |
Live market data. Sourced from NSE India and BSE India. This table refreshes itself in your browser while the page is open — the timestamp above the table shows when these figures were last pulled. Figures are indicative for research and may lag the exchange; they are not a substitute for your trading terminal.
Market ClosedSee something worth acting on?
Place the order from our web platform, or open an account in under 5 minutes.
Explore more: the full market desk
